Datasheet
- LP3878-ADJ Micropwr 800mA Low Noise Ceramic Stable Adj VReg for 1V to 5V Apps (Rev. B)
(PDF , 1256 KB) 02 Apr 2013 - View All Technical Documents
Sample & Buy
| Free Samples | Buy from Authorized Distributors | Part # | Status | Price | QTY | Package | Pins | Top Side Marking | Package QTY | Carrier | Distributor Inventory | TI 1k Lead Time | Not Available | | LP3878MR-ADJ | ACTIVE | 0.80 | 1ku | SO PowerPAD (DDA) | 8 | View | 95 | TUBE | >5K | 1k quantity lead time: In stock | | LP3878MR-ADJ/NOPB | ACTIVE | 0.80 | 1ku | SO PowerPAD (DDA) | 8 | View | 95 | TUBE | >5K | 1k quantity lead time: In stock | Not Available | Contact Distributor | LP3878MRX-ADJ | ACTIVE | 0.80 | 1ku | SO PowerPAD (DDA) | 8 | View | 2500 | LARGE T&R | No Stock | For lead times contact TI Authorized Distributor or local TI sales office | | LP3878MRX-ADJ/NOPB | ACTIVE | 0.80 | 1ku | SO PowerPAD (DDA) | 8 | View | 2500 | LARGE T&R | >5K | 1k quantity lead time: In stock | | LP3878SD-ADJ/NOPB | ACTIVE | 0.81 | 1ku | WSON (NGT) | 8 | View | 1000 | SMALL T&R | >5K | 1k quantity lead time: In stock | Not Available | | LP3878SDX-ADJ/NOPB | ACTIVE | 0.81 | 1ku | WSON (NGT) | 8 | View | 4500 | LARGE T&R | >5K | 1k quantity lead time: In stock |
|---|
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
Related Products
| Part # | Name | Product Family | Comments |
|---|---|---|---|
| LP3879 | Micropower 800mA Low Noise "Ceramic Stable" Adjustable Voltage Regulator for Low Voltage App. | LINEAR REGULATOR (LDO) - SINGLE CHANNEL LDO | Fixed Versions 1.0V And 1.2V |
| LP3881 | 0.8A Fast-Response Ultra Low Dropout Linear Regulators | LINEAR REGULATOR (LDO) - SINGLE CHANNEL LDO | Vin Down To 1.3V, Vout Down To 1.2V |
| LP38841 | 0.8A Ultra Low Dropout Linear Regulators | LINEAR REGULATOR (LDO) - SINGLE CHANNEL LDO | Vin Down To 1.05V, Vout Down To 0.56V |
| LP3891 | 0.8A Fast-Response Ultra Low Dropout Linear Regulators | LINEAR REGULATOR (LDO) - SINGLE CHANNEL LDO | Vin Down To 1.6V, Vout Down To 1.2V |
Technical Documents
Datasheet (1)
| Title | Type | Size (KB) | Date | Views |
|---|---|---|---|---|
| 1256 | 02 Apr 2013 |
Application Notes (4)
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| 63 | 26 Apr 2013 | 1,206 | |||
| 1354 | 26 Apr 2013 | 1,711 | |||
| 10453 | 22 Apr 2013 | 1,120 | |||
| 295 | 02 Feb 2010 | 529 |
User Guides (3)
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| 2141 | 27 Jan 2012 | 1,210 | |||
| 5356 | 27 Jan 2012 | 628 | |||
| 1186 | 25 Jul 2011 | 682 |
Selection & Solution Guides (3)
| Title | Type | Size (KB) | Date | Views |
|---|---|---|---|---|
| 218 | 08 Apr 2013 | 11,349 | ||
| 9158 | 11 Mar 2013 | 28,115 | ||
| 229 | 21 Mar 2012 | 11,349 |
Tools & Software
Circuit Design & Simulation
Design Kits & Evaluation Modules (3)
| Name | Part# | Type |
|---|---|---|
| High-IF Sub-sampling Receiver Subsystem | SP16160CH1RBKIT | Evaluation Modules & Boards |
| Micropower 800mA Low Noise `Ceramic Stable` Adjustable Voltage Regulator for 1V to 5V Applications | LP3878-ADJEVAL | Evaluation Modules & Boards |
| TI Triple rate SDI module for Xilinx XtremeDSP starter platform | SDXILEVK | Evaluation Modules & Boards |
Software (2)
|
High-IF Sub-sampling Receiver Subsystem CAD Files (ZIP 3259 KB ) 227 views, 27 Jan 2012 |
||
|
SP16130CH4RB: Low IF Receiver Reference Design CAD Files (ZIP 3372 KB ) 147 views, 27 Jan 2012 |
Support & Community
TI E2E™ Community
As a member of my.TI you can join the TI E2E™ Community where you can ask questions, share ideas and collaborate with fellow engineers and TI experts Contents are provided "AS IS" by the respective TI and Community contributors and do not constitute TI specifications. See Terms of Use. |
||
|
||
Training & Events
| Name | Type | Available During |
|---|---|---|
| In-depth PFC Design Workshop sponsored by Biricha Digital Power Ltd. | In-Person | 30 Apr 2013 - 02 May 2013 |
| Power Fundamentals: Linear Regulator Fundamentals - NPN | Recorded Content | On Demand |
| Power Fundamentals: Buck Regulator Architectures - Current/Emulated Current Mode Buck Regulators | Recorded Content | On Demand |
| Power Fundamentals: Buck Regulator Architectures - COT Buck Regulators | Recorded Content | On Demand |
| Power Fundamentals: Buck Regulator Architectures - Hysteretic Buck Regulators | Recorded Content | On Demand |
See More Training & Events

Cart 