Industrial mmWave sensors
Intelligent autonomy at the edge through highest-resolution single-chip sensors - now available in 60-64 GHz band

Intelligent sensing
Smart sensors with integrated on-chip processing and antenna on package (AoP)

Unprecedented accuracy and resolution
Separate closely grouped unique objects and reduce false positive triggers.

Next-gen industrial applications
Open band enables smarter factories, buildings and cities
Integrated antenna 60 GHz intelligent edge sensor | High performance 60 GHz intelligent edge sensor | High performance 77 GHz intelligent edge sensor | 77 GHz intelligent edge sensor | Low power sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning Frequency | 60-64 GHz | 60-64 GHz | 76-81 GHz | 76-81 GHz | 76-81 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of receivers | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of transmitters | 3 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing | MCU | MCU | MCU | MCU | MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 1.75MB | 1.75MB | 2MB | 1.5MB | 0.5MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Antenna |
Experience mmWave sensor performance first hand and recreate demonstrations by following the radar for transport experiments and labs.