MSP430 Capacitive Touch BoosterPack
(ACTIVE) 430BOOST-SENSE1
Key Document
- Capacitive Touch BoosterPack (430BOOST-SENSE1) for the LaunchPad User's Guide (Rev. B)
(PDF 3954 KB)
30 Apr 2013 3,872views
Description
The Capacitive Touch BoosterPack (430BOOST-SENSE1) is a plug in board for the MSP430 Value Line LaunchPad development kit (MSP-EXP430G2). This BoosterPack features several capacitive touch elements including a scroll wheel, button and proximity sensor. Also, on- board are 9 LEDs that provide instant feedback as users interact with the capacitive touch elements. In addition, a timer-based UART enables communication to a PC for feedback via GUI or hyperterminal. This BoosterPack also includes a pre-programmed MSP430G2452IN20 Value Line device.
When paired with the LaunchPad kit, the Capacitive Touch BoosterPack provides a complete hardware and software reference design to enable developers to quickly and easily replace any physical button with a capacitive touch element. This is the simplest, most cost effective solution for adding capacitive touch differentiation in many applications such as consumer electronics, point of sales machines and other devices with a physical button.
For demo source code, GUI, and Design documentation, click here.
What's Included:
- Capacitive Touch BoosterPack plug in board w/ female headers [Note: Picture shows Capacitive Touch BoosterPack plugged into LaunchPad. LaunchPad is sold separately.]
- MSP-EXP430G2 LaunchPad kit sold separately
- MSP430G2452IN20 device that is pre-loaded with demo code
- Quick Start Guide
The ECCN (Export Control Classification Number) classification for this tool will be the same as the included microcontrollers. To find ECCN information for a microcontroller, see the datasheet for that device.
Any use made of Texas Instruments (TI) classifications, whether it be ECCNs or HTS, is without recourse to TI and at the user’s risk. HTS and export classifications are subject to change. Your company, as the exporter of record, is responsible for determining the correct classification of any item at the time of export. Any HTS or export classification by TI is for TI’s internal use only and shall not be construed as a representation or warranty regarding the proper export classification nor relied upon to make licensing determinations.
Features
- Capacitive touch elements including scroll wheel, button and proximity sensor
- 9 on-board LEDs for instant feedback
- Timer-based UART communication enables interface to PC
- Open source graphical user interface (GUI) available
- Includes a pre-programmed MSP430G2452IN20 with demo application
- Fully supported by the MSP430 Capacitive Touch Sense Library
Start developing on the MSP430 platform quickly and easily
Learn more about MSP430 Ultra-Low Power 16-bit MCU development tools and software available to you.
Order Now
| Part Number | Buy from Texas Instruments | Buy from Authorized Distributors | Status | RoHS | Description | |||||
430BOOST-SENSE1:
|
|
Pricing may vary.
|
ACTIVE | Yes | Plug-in module for the MCU LaunchPad Evaluation platform. Features capacitive touch buttons, wheel and proximity sensor. | |||||
| Contact a Distributor | ||||||||||
Technical Documents
Application Notes (2)
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| Multiple Files | 16 Jan 2008 | 2,781 | |||
| Multiple Files | 03 Oct 2007 | 5,648 |
User Guides (3)
| Title | Abstract | Type | Size (KB) | Date | Views | TI Recommends |
|---|---|---|---|---|---|---|
| 3954 | 30 Apr 2013 | 3,872 | ||||
| 970 | 29 Apr 2013 | 3,469 | ||||
| 587 | 29 Apr 2013 | 4,407 |
Related Products
Software (2)
-
Capacitive Touch Software Library (CAPSENSELIBRARY)
(ZIP, 623 KB) 2558 views, 13 Apr 2011
-
Capacitive Touch BoosterPack (430BOOST-SENSE1) Software and Design Documentation
(ZIP, 9474 KB) 1888 views, 12 Apr 2011
Development Tools (2)
| Name | Part Number | Tool Type |
|---|---|---|
| Code Composer Studio (CCStudio) Integrated Development Environment (IDE) v5 | CCSTUDIO | SW Development Tools, IDEs, Compilers |
| IAR Embedded Workbench Kickstart - Free 4KB IDE | IAR-KICKSTART | SW Development Tools, IDEs, Compilers |
Design Kits & Evaluation Modules (2)
| Name | Part Number | Tool Type |
|---|---|---|
| MSP430 LaunchPad Value Line Development kit | MSP-EXP430G2 | Evaluation Modules & Boards |
| MSP430F5529 USB Experimenter’s Board | MSP-EXP430F5529 | Evaluation Modules & Boards |
TI Devices (47)
| Part Number | Name | Product Family | |
|---|---|---|---|
| MSP430F5131 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430F5132 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430F5151 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430F5152 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430F5171 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430F5172 | MSP430F51x2 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2001 | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2101 | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2102 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2111 | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2112 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2121 | MSP430G2x21, MSP430G2x31 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2131 | MSP430G2x21, MSP430G2x31 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2132 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2152 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2153 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2201 | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2202 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2203 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2211 | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2212 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2213 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2221 | MSP430G2x21, MSP430G2x31 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2231 | MSP430G2x21, MSP430G2x31 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2232 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2233 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2252 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2253 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2302 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2303 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2312 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2313 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2332 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2333 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2352 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2353 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2402 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2403 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2412 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2413 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2432 | MSP430G2x32, MSP430G2x02 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2433 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2452 | MSP430G2x52, MSP430G2x12 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2453 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2513 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2533 | MSP430G2x33, MSP430G2x03 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
| MSP430G2553 | MSP430G2x53, MSP430G2x13 Mixed Signal Microcontroller | MSP430 Ultra-Low Power 16-bit MCUs | |
Support and Community
Wikis
Visit the TI WikiTI E2E™ Community
As a member of my.TI you can join the TI E2E™ Community where you can ask questions, share ideas and collaborate with fellow engineers and TI experts Contents are provided "AS IS" by the respective TI and Community contributors and do not constitute TI specifications. See Terms of Use. |
||
|
||
Customer Tags
Most Popular Tags for 430BOOST-SENSE1:
- launchpad touch (1)

Cart
