UUNITS = MILS
C15                  13015.000    9145.000       90    0805                
U2                   13175.000    9060.000      180    VSSOP_8_122X122_26  
C16                  12935.000    9145.000       90    0805                
C10                  13270.000    9205.000       90    0805                
C11                  13175.000    8870.000      180    0805                
C13                  12970.000    9010.000      180    0805                
C12                  13175.000    8945.000      180    0805                
C14                  12970.000    8930.000      180    0805                
R5                   13275.000    8360.000        0    0402                
R6                   13275.000    8240.000        0    0402                
R7                   13355.000    8360.000        0    0402                
R8                   13355.000    8240.000        0    0402                
R13                  12990.000    8260.000       90    0402                
R12                  12990.000    8340.000       90    0402                
R4                   13180.000    8155.000        0    0402                
R3                   13180.000    8445.000        0    0402                
R1                   13070.000    8360.000        0    0402                
R2                   13070.000    8240.000        0    0402                
U1                   13180.000    8300.000      270    QFN_10_81X81_RUN    
FB2                  12800.000    9105.000      180    1206                
FB1                  14040.000    9030.000       90    1206                
MTG1                 11920.000    9605.000        0    MTG125_PTH          
MTG2                 14435.000    9605.000        0    MTG125_PTH          
MTG3                 14430.000    7515.000        0    MTG125_PTH          
MTG4                 11925.000    7515.000        0    MTG125_PTH          
C19                  13180.000    8300.000      180  m 0402                
C21                  13280.000    8300.000        0    0402                
C17                  13080.000    8300.000      180    0402                
C8                   13070.000    8240.000        0  m 0402                
C1                   13180.000    8395.000        0    0402                
C2                   13180.000    8205.000        0    0402                
C3                   13420.000    8340.000       90    0402                
C4                   13420.000    8260.000       90    0402                
C5                   13465.000    8300.000       90    0402                
C6                   12010.000    8645.000       90    0402                
C7                   12010.000    7955.000      270    0402                
R10                  12010.000    8725.000       90    0402                
R11                  12010.000    7875.000      270    0402                
R9                   13375.000    8300.000      270    0402                
R14                  13070.000    8360.000      180  m 0402                
J6                   14035.000    9410.000        0    CON_THVT_BANANA_JACK_250DIA
J5                   12305.000    9400.000        0    CON_THVT_BANANA_JACK_250DIA
C9                   13350.000    9205.000       90    0805                
C18                  13080.000    8300.000        0  m 0805                
C20                  13280.000    8300.000      180  m 0805                
C23                  13150.000    8560.000        0    0603                
C22                  13149.000    8055.000      180    0603                
J1                   11770.000    8625.000       90    SMA_SMEL_373X312    
J3                   14585.000    8620.000      270    SMA_SMEL_373X312    
J4                   14585.000    7970.000      270    SMA_SMEL_373X312    
J2                   11770.000    7975.000       90    SMA_SMEL_373X312    
J7                   13180.000    7360.000      180    SMA_SMEL_373X312    
JP2                  12540.000    8990.000       90    HDR_THVT_1X3_100_M  
JP3                  13565.000    8970.000      180    HDR_THVT_1X3_100_M  
JP1                  13080.000    8655.000       90    HDR_THVT_1X3_100_M  
R17                  13149.000    7995.000      180    0603                
R15                  12985.000    8600.000      270    0603                
R16                  13375.000    8600.000      270    0603                
