DLPU018J October 2014 – June 2024 DLPC900
The hardware status command provides status information on the sequencer, digital micromirror device (DMD) controller, and initialization of DLPC900.
| I2C | USB |
|---|---|
| Read | 0x1A0A |
| 0x20 |
| BYTE | BITS | DESCRIPTION | RESET | TYPE |
|---|---|---|---|---|
| 0 | 0 | Internal Initialization | d1 | r |
| 0 = Error | ||||
| 1 = Successful | ||||
| 1 | 0 = No Error | d0 | r | |
| 1 = Incompatible Controller or DMD
Note: This error also occurs if the wrong firmware for the system has been loaded. |
||||
| 2 | DMD Reset Controller Error | d0 | r | |
| 0 = No error has occurred | ||||
| 1 = Multiple overlapping bias or reset operations are accessing the same DMD block. | ||||
| 3 | Forced Swap Error | d0 | r | |
| 0 = No error has occurred. | ||||
| 1 = Forced Swap Error occurred. | ||||
| 4(1) | 0 = No Secondary Controller Present | d0 (single controller DMD) d1 (dual controller DMD) |
r | |
| 1 = Secondary Controller Present and Ready | ||||
| 5 | Reserved | d0 | r | |
| 6 | Sequencer Abort Status Flag | d0 | r | |
| 0 = No error has occurred | ||||
| 1 = Sequencer has detected an error condition that caused an abort | ||||
| 7 | Sequencer Error | d0 | r | |
| 0 = No error has occurred. | ||||
| 1 = Sequencer detected an error. |
DLPA200 Status is available only when connected to a DLP5500 DMD. Bits 3, 4, and 5 of this command are used to update both DLPA200 Status and DLPA200 Fault.
| I2C | USB |
|---|---|
| Read | 0x1A48 |
| 0x19 |
| BYTE | BITS | DESCRIPTION | RESET | TYPE |
|---|---|---|---|---|
| 0 | 3 | DLPA200 Thermal Fault | 0 | r |
| 0 = No fault reported | ||||
| 1 = DLPA200 reported thermal warning or thermal shutdown | ||||
| 4 | DLPA200 Voltage Fault | |||
| 0 = No fault reported | ||||
| 1 = DLPA200 reported under voltage | ||||
| 5 | DMD Current Fault | |||
| 0 = No fault reported | ||||
| 1 = DLPA200 reported over current |
Any error condition indicates a fault condition that must be corrected.
| I2C | USB |
|---|---|
| Read | 0x1A49 |
| 0x18 |
| BYTE | BITS | DESCRIPTION | RESET | TYPE |
|---|---|---|---|---|
| 0 | 0 | Communication error with DMD | 0 | r |
| 0 = No fault reported | ||||
| 1 = Controller cannot communicate with DMD | ||||
| 1 | Communication error with DLPA200 (1) | |||
| 0 = No fault reported | ||||
| 1 = Controller cannot communicate with DLPA200 | ||||
| 2 | Error initializing SSP port for communication with DMD | |||
| 0 = No fault reported | ||||
| 1 = Controller cannot initialize SSP communication with DMD |