#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L 4.6997094 3.7795276 4.6997094 3.7795276 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.6997094 3.7795276 4.6997094 3.7805251 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.6997094 3.7805251 4.7004728 3.7823683 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7004728 3.7823683 4.7018836 3.7837791 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7018836 3.7837791 4.7037268 3.7845426 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7037268 3.7845426 4.7047244 3.7845426 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7047244 3.7845426 4.7440945 3.7845426 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7440945 3.7845426 4.7440945 3.7845426 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7440945 3.7845426 4.745092 3.7845426 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.745092 3.7845426 4.7469352 3.7837791 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7469352 3.7837791 4.748346 3.7823683 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.748346 3.7823683 4.7491095 3.7805251 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7491095 3.7805251 4.7491095 3.7795276 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7491095 3.7795276 4.7491095 3.2727315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7491095 3.2727315 5.3346457 3.2727315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3346457 3.2727315 5.3346457 3.2727315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3346457 3.2727315 5.3356432 3.2727315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3356432 3.2727315 5.3374864 3.271968 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3374864 3.271968 5.3388972 3.2705572 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3388972 3.2705572 5.3396607 3.268714 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3396607 3.268714 5.3396607 3.2677165 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3396607 3.2677165 5.3396607 3.0335732 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3396607 3.0335732 5.5729433 2.8002906 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5729433 2.8002906 6.2204724 2.8002906 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2204724 2.8002906 6.2204724 2.8002906 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2204724 2.8002906 6.2214699 2.8002906 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2214699 2.8002906 6.2233131 2.7995271 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2233131 2.7995271 6.2247239 2.7981163 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2247239 2.7981163 6.2254874 2.7962731 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2254874 2.7962731 6.2254874 2.7952756 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2254874 2.7952756 6.2254874 2.7559055 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2254874 2.7559055 6.2254874 2.7559055 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2254874 2.7559055 6.2254874 2.7549079 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2254874 2.7549079 6.2247239 2.7530647 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2247239 2.7530647 6.2233131 2.7516539 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2233131 2.7516539 6.2214699 2.7508905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2214699 2.7508905 6.2204724 2.7508905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2204724 2.7508905 5.5551181 2.7508905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5551181 2.7508905 5.5551181 2.7508905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5551181 2.7508905 5.5546211 2.7508905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5546211 2.7508905 5.5536465 2.7510855 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5536465 2.7510855 5.5527291 2.7514681 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5527291 2.7514681 5.5519047 2.7520232 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.5519047 2.7520232 5.551555 2.7523763 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.551555 2.7523763 5.551572 2.7523594 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.551572 2.7523594 5.2917295 3.0122019 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2917295 3.0122019 5.2917464 3.012185 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2917464 3.012185 5.2917464 3.0121849 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2917464 3.0121849 5.2913933 3.0125346 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2913933 3.0125346 5.2908382 3.013359 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2908382 3.013359 5.2904556 3.0142764 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2904556 3.0142764 5.2902606 3.015251 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2902606 3.015251 5.2902606 3.015748 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2902606 3.015748 5.2902606 3.2233315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.2902606 3.2233315 4.7047244 3.2233315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7047244 3.2233315 4.7047244 3.2233315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7047244 3.2233315 4.7037268 3.2233315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7037268 3.2233315 4.7018836 3.2240949 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7018836 3.2240949 4.7004728 3.2255057 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7004728 3.2255057 4.6997094 3.2273489 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.6997094 3.2273489 4.6997094 3.2283465 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.6997094 3.2283465 4.6997094 3.7795276 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L -0.0000005 -0.0000005 -0.0000005 4.1535438 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 4.1535438 6.2500005 4.1535438 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2500005 4.1535438 6.2500005 2.6216934 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2500005 2.6216934 6.584449 2.6216934 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.584449 2.6216934 6.6435044 2.562638 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.6435044 2.562638 6.6435044 0.6303541 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.6435044 0.6303541 6.584449 0.5712987 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.584449 0.5712987 6.2500005 0.5712987 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2500005 0.5712987 6.2500005 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 6.2500005 -0.0000005 -0.0000005 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 4.7047244 4.1535433 5.3307087 4.1535433 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3307087 4.1535433 5.3307087 4.0944882 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.3307087 4.0944882 4.7440945 4.0944882 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7440945 4.0944882 4.7440945 3.8188976 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7440945 3.8188976 4.7047244 3.8188976 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.7047244 3.8188976 4.7047244 4.1535433 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 1.5433072 2.8582677 1.5433072 3.0551181 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.5433072 3.0551181 2.0551182 3.0551181 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.0551182 3.0551181 2.0551182 2.8582677 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.0551182 2.8582677 1.5433072 2.8582677 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
