# file: C:\TempLayouts\PCM5242-TPA6120A2_QFN-REF2\PCB\Output\XEneutralFile.txt
# date: June 17, 2014; 17:44:50
#
#############################################
###Board Information
#############################################
BOARD PCM5242-TPA6120A2_QFN-REF2 OFFSET x:0 y:0 ORIENTATION 0
B_UNITS MM
B_ATTR 'BOARD_DEFINITION_IDENTIFIER' ''
B_ATTR 'BOARD_ROUTING_LAYERS' '' 4
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.125000
B_ATTR 'BOARD_PLACEMENT_OUTLINE'  0.000000 0.000000 0.000000 65.000000 100.000000 65.000000 -
 100.000000 0.000000 0.000000 0.000000
B_ATTR 'DRILL_DEFINITION' '3.500000 3.500000' 5.375000 5.375000
B_ATTR 'DRILL_ORIGIN' '' 0.000000 0.000000
B_ATTR 'BOARD_ROUTING_OUTLINE' ''  0.250000 0.250000 0.250000 64.750000 99.750000 64.750000 -
 99.750000 0.250000 0.250000 0.250000
B_ATTR 'BOARD_PLACEMENT_CLEARANCE' '' 0.152400
#############################################
###Nets Information
#############################################
NET +1.8V
N_PROP (NET_TYPE,"(Default)")
N_PIN BUF3-5 50.800000 26.500000 Pad_Rectangle_12x24 4
N_PIN R41-1 53.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN C18-1 50.125000 30.500000 SMD_Rectangle_20x22 4
N_PIN BUF2-5 50.800000 31.500000 Pad_Rectangle_12x24 4
N_PIN VR1-5 42.960000 42.425000 Pad_Rectangle_45x22 4
N_PIN R39-1 59.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN U1-2 61.750000 27.425000 SMD_Finger_0.28x0.85mm 1
N_PIN R43-1 47.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN R11-1 61.250000 21.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R36-1 35.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN U3-17 26.249570 48.462940 Pad_Rectangle_60x12 4
N_PIN BUF4-5 50.800000 21.500000 Pad_Rectangle_12x24 4
N_PIN R38-1 65.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN C32-1 26.250000 49.875000 SMD_Rectangle_20x22 4
N_PIN C19-1 50.125000 20.500000 SMD_Rectangle_20x22 4
N_PIN R42-1 41.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN C24-1 23.875000 14.375000 SMD_Rectangle_20x22 4
N_PIN C17-1 50.125000 35.500000 SMD_Rectangle_20x22 4
N_PIN BUF5-1 23.774890 13.000000 Pad_Rectangle_50x15 4
N_PIN R34-1 77.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN C23-1 50.125000 25.500000 SMD_Rectangle_20x22 4
N_PIN R37-1 71.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN R35-1 83.000000 55.125000 SMD_Rectangle_20x22 4
N_PIN C22-1 44.500000 42.500000 SMD_Rectangle_0.6x0.9mm 4
N_PIN R40-1 58.000000 19.875000 SMD_Rectangle_20x22 1
N_PIN BUF1-5 50.800000 36.500000 Pad_Rectangle_12x24 4
N_PIN R44-1 55.750000 19.875000 SMD_Rectangle_20x22 1
N_VIA 26.225000 50.725000 Via_25x10 1 4
N_VIA 23.900000 15.300000 Via_25x10 1 4
N_VIA 61.250000 20.425000 Via35x20 1 4
N_VIA 51.050000 35.500000 Via_25x10 1 4
N_VIA 51.025000 30.500000 Via_25x10 1 4
N_VIA 51.075000 25.500000 Via_25x10 1 4
N_VIA 51.050000 20.500000 Via_25x10 1 4
N_VIA 44.500000 41.400000 Via35x20 1 4
N_VIA 51.175000 41.175000 Via_25x10 1 4
N_VIA 56.875000 19.875000 Via_25x10 1 4
NET +3.3V
N_PROP (NET_TYPE,"(Default)")
N_PIN R10-1 66.875000 34.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R48-2 9.000000 38.625000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C52-1 20.250000 30.625000 SMD_Rectangle_20x22 4
N_PIN C20-1 38.625000 44.375000 SMD_Rectangle_20x22 4
N_PIN C55-1 24.750000 23.625000 SMD_Rectangle_20x22 4
N_PIN R76-1 13.250000 15.125000 SMD_Rectangle_20x22 4
N_PIN R80-1 19.750000 13.375000 SMD_Rectangle_20x22 4
N_PIN VR1-1 40.040000 42.425000 Pad_Rectangle_45x22 4
N_PIN VR1-3 40.040000 44.325000 Pad_Rectangle_45x22 4
N_PIN C9-1 22.875000 7.125000 SMD_Rectangle_20x22 4
N_PIN U3-42 27.249290 39.788840 Pad_Rectangle_60x12 4
N_PIN U3-33 31.336420 42.875010 Pad_Rectangle_60x12 4
N_PIN U3-9 22.662320 45.374960 Pad_Rectangle_60x12 4
N_PIN R51-2 27.250000 50.875000 SMD_Rectangle_20x22 4
N_PIN U4-33 23.336290 23.623360 Pad_Rectangle_60x12 4
N_PIN U4-21 20.248880 29.211290 Pad_Rectangle_60x12 4
N_PIN U4-8 14.662190 25.623320 Pad_Rectangle_60x12 4
N_PIN U4-2 14.662190 22.623380 Pad_Rectangle_60x12 4
N_PIN C33-1 32.750000 42.875000 SMD_Rectangle_20x22 4
N_PIN R79-1 19.750000 12.375000 SMD_Rectangle_20x22 4
N_PIN C56-1 16.875000 10.000000 SMD_Rectangle_20x22 4
N_PIN C34-1 27.250000 37.250000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C51-1 14.375000 17.750000 SMD_Rectangle_20x22 4
N_PIN C35-1 27.250000 38.375000 SMD_Rectangle_20x22 4
N_PIN C53-1 15.125000 22.625000 SMD_Rectangle_20x22 1
N_PIN R53-1 15.875000 47.750000 SMD_Rectangle_0.6x0.9mm 4
N_PIN R69-1 15.250000 32.125000 SMD_Rectangle_20x22 4
N_PIN R14-2 24.750000 7.125000 SMD_Rectangle_20x22 4
N_PIN C37-1 19.750000 44.875000 SMD_Rectangle_0.6x0.9mm 4
N_PIN R27-2 9.500000 30.375000 SMD_Rectangle_20x22 4
N_PIN R23-1 68.550000 5.000000 SMD_Rectangle_0.9x1.6mm 4
N_PIN BUF5-8 23.774890 8.500000 Pad_Rectangle_50x15 4
N_PIN R9-1 65.250000 23.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R55-1 15.875000 45.375000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C54-1 15.125000 25.625000 SMD_Rectangle_20x22 1
N_PIN R52-2 29.250000 50.875000 SMD_Rectangle_20x22 4
N_PIN C38-1 20.875000 44.875000 SMD_Rectangle_20x22 4
N_PIN C63-2 8.000000 49.500000 SMD_Rectangle_20x22 4
N_PIN OPTO-IN-1 8.000000 48.040000 Round_65x35 0
N_PIN R49-1 15.375000 30.625000 SMD_Rectangle_20x22 4
N_PIN EEPROM-8 16.875000 11.149890 SMD_Rectangle_0.45x1.5mm 4
N_PIN 3.3V-2 17.000000 7.500000 Pad_Rectangle_50x60 1
N_PIN OSC1-4 16.800000 17.025000 SMD_Rectangle_1.0x0.85mm 4
N_PIN OSC1-1 15.450000 17.025000 SMD_Rectangle_1.0x0.85mm 4
N_VIA 27.275000 36.175000 Via_25x10 1 4
N_VIA 29.250000 51.825000 Via_25x10 1 4
N_VIA 27.250000 51.825000 Via_25x10 1 4
N_VIA 33.650000 42.875000 Via_25x10 1 4
N_VIA 16.075000 22.625000 VIia30x15 1 4
N_VIA 16.075000 25.625000 VIia30x15 1 4
N_VIA 16.875000 8.975000 VIia30x15 1 4
N_VIA 20.750000 13.375000 VIia30x15 1 4
N_VIA 21.875000 23.575000 Via_25x10 1 4
N_VIA 16.375000 32.125000 Via_25x10 1 4
N_VIA 20.250000 31.750000 Via_25x10 1 4
N_VIA 23.775000 7.125000 Via_25x10 1 4
N_VIA 13.275000 17.775000 Via_25x10 1 4
N_VIA 67.225000 5.000000 Via35x20 1 4
N_VIA 10.150000 38.625000 Via35x20 1 4
N_VIA 66.900000 35.425000 Via35x20 1 4
N_VIA 64.725000 20.100000 Via35x20 1 4
N_VIA 37.550000 44.400000 Via35x20 1 4
N_VIA 18.725000 44.850000 Via_25x10 1 4
N_VIA 9.250000 49.500000 Via_25x10 1 4
N_VIA 16.625000 49.400000 Via_25x10 1 4
N_VIA 9.975000 31.750000 Via_25x10 1 4
NET +5V-USB
N_PROP (NET_TYPE,"(Default)")
N_PIN VR2-4 3.825000 35.975000 SMD_Rectangle_0.3x0.7mm 4
N_PIN VR2-6 3.825000 37.275000 SMD_Rectangle_0.3x0.7mm 4
N_PIN FB1-2 4.000000 31.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C48-1 3.000000 34.750000 SMD_Rectangle_0.6x0.9mm 4
N_PIN R70-1 3.000000 32.250000 SMD_Rectangle_20x22 4
N_VIA 4.000000 32.250000 Via35x20 1 4
NET ADR1/MISO/FMT
N_PROP (NET_TYPE,"(Default)")
N_PIN U1-32 60.425000 28.250000 SMD_Finger_0.28x0.85mm 1
N_PIN ADR1/MISO/FMT-1 47.000000 9.230000 Pad_Square_64_Hole_Rnd_40 0
N_PIN R44-2 54.750000 19.875000 SMD_Rectangle_20x22 1
NET BCK
N_PROP (NET_TYPE,"(Default)")
N_PIN U1-27 60.425000 30.750000 SMD_Finger_0.28x0.85mm 1
N_PIN R6-2 52.750000 32.500000 SMD_Rectangle_20x22 4
N_VIA 53.650000 32.500000 Via_25x10 1 4
NET DIN
N_PROP (NET_TYPE,"(Default)")
N_PIN R8-2 52.750000 22.500000 SMD_Rectangle_20x22 4
N_PIN U1-28 60.425000 30.250000 SMD_Finger_0.28x0.85mm 1
N_VIA 57.900000 29.700000 Via_25x10 1 4
NET DM
N_PROP (NET_TYPE,"(Default)")
N_PIN C43-1 11.500000 25.750000 SMD_Rectangle_20x22 4
N_PIN R73-2 11.500000 25.750000 SMD_Rectangle_20x22 1
N_PIN U4-7 14.662190 25.123330 Pad_Rectangle_60x12 4
N_VIA 12.400000 25.750000 VIia30x15 1 4
NET DP
N_PROP (NET_TYPE,"(Default)")
N_PIN R72-2 11.500000 24.625000 SMD_Rectangle_20x22 1
N_PIN U4-6 14.662190 24.623340 Pad_Rectangle_60x12 4
N_PIN R71-2 11.500000 23.750000 SMD_Rectangle_20x22 4
N_PIN C42-1 11.500000 24.625000 SMD_Rectangle_20x22 4
N_VIA 12.575000 24.625000 VIia30x15 1 4
NET GND
N_PROP (NET_TYPE,"(Default)")
N_PIN GPIO5/ATT0-2 71.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN GPIO2/GPO-2 53.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN SPDIF-2 19.500000 60.500000 Slot_1.3x3.4mm_2.8x4.9mm_Pad 0
N_PIN C28-2 71.125000 13.250000 SMD_Rectangle_0.6x0.9mm 4
N_PIN GND-1 28.000000 60.250000 Round_75x35 0
N_PIN GPIO6/FLT-2 35.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN VR2-3 5.925000 35.975000 SMD_Rectangle_0.3x0.7mm 4
N_PIN VR2-PowerPad 4.875000 36.625000 SMD_PowerPad_1.6x1.0mm 4
N_PIN VR2-PowerPad 4.875000 36.225000 PowerPad_Via_0.3mm 0
N_PIN VR2-PowerPad 4.875000 37.025000 PowerPad_Via_0.3mm 0
N_PIN BUF3-3 49.200000 27.500000 Pad_Rectangle_12x24 4
N_PIN BUF3-1 49.200000 26.500000 Pad_Rectangle_12x24 4
N_PIN C52-2 19.250000 30.625000 SMD_Rectangle_20x22 4
N_PIN C20-2 38.625000 45.375000 SMD_Rectangle_20x22 4
N_PIN C62-2 83.625000 28.750000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C14-2 56.375000 10.500000 SMD_Rectangle_20x22 4
N_PIN GPIO4/MAST-2 65.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C50-2 4.500000 38.625000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C3-2 67.125000 25.300000 SMD_Rectangle_0.7x1.3mm 1
N_PIN C4-2 66.875000 33.000000 SMD_Rectangle_0.6x0.9mm 1
N_PIN MODE1-2 47.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C55-2 24.750000 24.625000 SMD_Rectangle_20x22 4
N_PIN C25-2 73.000000 6.750000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C13-2 76.750000 32.375000 SMD_Rectangle_20x22 1
N_PIN JP1-3 41.795000 35.750000 Round_65x40 0
N_PIN C18-2 50.125000 29.500000 SMD_Rectangle_20x22 4
N_PIN R13-2 75.250000 25.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C43-2 10.500000 25.750000 SMD_Rectangle_20x22 4
N_PIN BUF2-3 49.200000 32.500000 Pad_Rectangle_12x24 4
N_PIN BUF2-1 49.200000 31.500000 Pad_Rectangle_12x24 4
N_PIN VR1-2 40.040000 43.375000 Pad_Rectangle_45x22 4
N_PIN U1-3 62.250000 27.425000 SMD_Finger_0.28x0.85mm 1
N_PIN U1-7 64.250000 27.425000 SMD_Finger_0.28x0.85mm 1
N_PIN U1-15 65.575000 31.250000 SMD_Finger_0.28x0.85mm 1
N_PIN U1-PowerPad 63.000000 30.000000 SMD_PowerPad_3.45mm_NoMask 1
N_PIN U1-PowerPad 64.000000 31.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 64.000000 30.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 64.000000 29.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 63.000000 31.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 63.000000 30.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 63.000000 29.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 62.000000 31.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 62.000000 30.000000 PowerPad_Via_0.2mm 0
N_PIN U1-PowerPad 62.000000 29.000000 PowerPad_Via_0.2mm 0
N_PIN C9-2 21.875000 7.125000 SMD_Rectangle_20x22 4
N_PIN R47-2 15.375000 9.875000 SMD_Rectangle_20x22 1
N_PIN RC1-1 65.625000 35.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U3-44 26.249570 39.788840 Pad_Rectangle_60x12 4
N_PIN U3-43 26.749430 39.788840 Pad_Rectangle_60x12 4
N_PIN U3-30 31.336420 44.374980 Pad_Rectangle_60x12 4
N_PIN U3-21 28.249010 48.462940 Pad_Rectangle_60x12 4
N_PIN U3-19 27.249290 48.462940 Pad_Rectangle_60x12 4
N_PIN U3-16 25.749710 48.462940 Pad_Rectangle_60x12 4
N_PIN U3-14 24.749990 48.462940 Pad_Rectangle_60x12 4
N_PIN U3-10 22.662320 45.874950 Pad_Rectangle_60x12 4
N_PIN ADR1/MISO/FMT-2 47.000000 11.770000 Pad_Round_64_Hole_Rnd_40 0
N_PIN U4-45 17.749580 20.537190 Pad_Rectangle_60x12 4
N_PIN U4-32 23.336290 24.123350 Pad_Rectangle_60x12 4
N_PIN U4-28 23.336290 26.123310 Pad_Rectangle_60x12 4
N_PIN U4-16 17.749580 29.211290 Pad_Rectangle_60x12 4
N_PIN U4-11 14.662190 27.123290 Pad_Rectangle_60x12 4
N_PIN U4-10 14.662190 26.623300 Pad_Rectangle_60x12 4
N_PIN U4-4 14.662190 23.623360 Pad_Rectangle_60x12 4
N_PIN U4-3 14.662190 23.123370 Pad_Rectangle_60x12 4
N_PIN C33-2 32.750000 43.875000 SMD_Rectangle_20x22 4
N_PIN JP3-3 41.795000 25.750000 Round_65x40 0
N_PIN C64-1 20.125000 41.875000 SMD_Rectangle_20x22 4
N_PIN MODE2/MS-2 41.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C12-2 76.750000 26.625000 SMD_Rectangle_20x22 1
N_PIN GPIO3/AGNS-2 59.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C56-2 17.875000 10.000000 SMD_Rectangle_20x22 4
N_PIN U2-PowerPad 77.000000 29.500000 SMD_PowerPad_2.05mm 1
N_PIN U2-PowerPad 77.500000 29.000000 PowerPad_Via_0.3mm 0
N_PIN U2-PowerPad 76.500000 30.000000 PowerPad_Via_0.3mm 0
N_PIN U2-PowerPad 76.500000 29.000000 PowerPad_Via_0.3mm 0
N_PIN U2-PowerPad 77.500000 30.000000 PowerPad_Via_0.3mm 0
N_PIN C34-2 25.750000 37.250000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C51-2 14.375000 18.750000 SMD_Rectangle_20x22 4
N_PIN BUF4-3 49.200000 22.500000 Pad_Rectangle_12x24 4
N_PIN BUF4-1 49.200000 21.500000 Pad_Rectangle_12x24 4
N_PIN C26-2 72.500000 7.875000 SMD_Rectangle_20x22 4
N_PIN C61-2 77.750000 23.125000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C35-2 26.250000 38.375000 SMD_Rectangle_20x22 4
N_PIN VR3-5 68.525000 9.750000 SMD_Finger_0.28x0.85mm 4
N_PIN VR3-12 70.750000 11.975000 SMD_Finger_0.28x0.85mm 4
N_PIN VR3-11 70.250000 11.975000 SMD_Finger_0.28x0.85mm 4
N_PIN VR3-PowerPad 70.000000 10.500000 SMD_PowerPad_1.7mm 4
N_PIN VR3-PowerPad 70.500000 11.000000 PowerPad_Via_0.3mm 0
N_PIN VR3-PowerPad 70.500000 10.000000 PowerPad_Via_0.3mm 0
N_PIN VR3-PowerPad 69.500000 11.000000 PowerPad_Via_0.3mm 0
N_PIN VR3-PowerPad 70.000000 10.500000 PowerPad_Via_0.3mm 0
N_PIN VR3-PowerPad 69.500000 10.000000 PowerPad_Via_0.3mm 0
N_PIN C53-2 14.125000 22.625000 SMD_Rectangle_20x22 1
N_PIN C32-2 25.250000 49.875000 SMD_Rectangle_20x22 4
N_PIN JP4-3 41.795000 20.750000 Round_65x40 0
N_PIN C19-2 50.125000 19.500000 SMD_Rectangle_20x22 4
N_PIN JP2-3 41.795000 30.750000 Round_65x40 0
N_PIN XSMT-1 52.085000 10.500000 Pad_Rectangle_50x60 1
N_PIN R77-1 13.250000 14.250000 SMD_Rectangle_20x22 4
N_PIN A-OUT-1 97.600000 33.700000 SMD_Rectangle_2.2x2.8mm 1
N_PIN C16-2 79.875000 27.750000 SMD_Rectangle_20x22 1
N_PIN C48-2 4.500000 34.750000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C24-2 24.875000 14.375000 SMD_Rectangle_20x22 4
N_PIN C27-2 67.750000 7.875000 SMD_Rectangle_20x22 4
N_PIN C15-2 79.875000 31.250000 SMD_Rectangle_20x22 1
N_PIN C6-2 61.250000 23.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C37-2 19.750000 46.375000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C17-2 50.125000 34.500000 SMD_Rectangle_20x22 4
N_PIN C31-2 20.125000 42.875000 SMD_Rectangle_20x22 4
N_PIN SDA/MOSI/ATT2-2 83.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C49-2 6.875000 35.625000 SMD_Rectangle_20x22 4
N_PIN C5-2 66.875000 31.875000 SMD_Rectangle_20x22 1
N_PIN C41-2 12.375000 32.125000 SMD_Rectangle_20x22 4
N_PIN BUF5-4 25.725610 13.000000 Pad_Rectangle_50x15 4
N_PIN C65-2 65.700000 21.750000 SMD_Rectangle_0.7x1.3mm 1
N_PIN C23-2 50.125000 24.500000 SMD_Rectangle_20x22 4
N_PIN C29-1 70.000000 6.375000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C1-2 64.750000 24.375000 SMD_Rectangle_20x22 1
N_PIN FB2-2 6.500000 21.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C47-2 18.250000 30.625000 SMD_Rectangle_20x22 4
N_PIN C22-2 44.500000 44.000000 SMD_Rectangle_0.6x0.9mm 4
N_PIN C42-2 10.500000 24.625000 SMD_Rectangle_20x22 4
N_PIN V--2 84.000000 6.105000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C54-2 14.125000 25.625000 SMD_Rectangle_20x22 1
N_PIN V+-2 84.000000 15.105000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C38-2 20.875000 45.875000 SMD_Rectangle_20x22 4
N_PIN C63-1 7.000000 49.500000 SMD_Rectangle_20x22 4
N_PIN OPTO-IN-CASE 5.370000 48.040000 Round_75x45 0
N_PIN OPTO-IN-CASE 5.370000 42.960000 Round_75x45 0
N_PIN OPTO-IN-2 8.000000 45.500000 Round_65x35 0
N_PIN EEPROM-3 12.475000 12.449890 SMD_Rectangle_0.45x1.5mm 4
N_PIN EEPROM-4 12.475000 13.099890 SMD_Rectangle_0.45x1.5mm 4
N_PIN C21-2 44.000000 45.500000 SMD_Rectangle_20x22 4
N_PIN R12-2 75.250000 33.875000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C7-2 61.750000 24.375000 SMD_Rectangle_20x22 1
N_PIN BUF1-3 49.200000 37.500000 Pad_Rectangle_12x24 4
N_PIN BUF1-1 49.200000 36.500000 Pad_Rectangle_12x24 4
N_PIN RESET-1 9.500000 34.625000 Pad_Rectangle_50x60 1
N_PIN SCL/MC/ATT1-2 77.000000 60.270000 Pad_Round_64_Hole_Rnd_40 0
N_PIN R50-1 15.375000 57.375000 SMD_Rectangle_0.6x0.9mm 4
N_PIN OSC1-2 15.450000 18.725000 SMD_Rectangle_1.0x0.85mm 4
N_VIA 36.475000 17.075000 Gnd_Via_0.3mm 1 4
N_VIA 40.800000 16.675000 Gnd_Via_0.3mm 1 4
N_VIA 33.750000 14.275000 Gnd_Via_0.3mm 1 4
N_VIA 1.675000 29.925000 Gnd_Via_0.3mm 1 4
N_VIA 7.350000 27.175000 Gnd_Via_0.3mm 1 4
N_VIA 17.225000 23.775000 Gnd_Via_0.3mm 1 4
N_VIA 17.525000 26.900000 Gnd_Via_0.3mm 1 4
N_VIA 20.150000 24.425000 Gnd_Via_0.3mm 1 4
N_VIA 27.600000 14.425000 Gnd_Via_0.3mm 1 4
N_VIA 25.325000 16.900000 Gnd_Via_0.3mm 1 4
N_VIA 10.375000 16.800000 Gnd_Via_0.3mm 1 4
N_VIA 7.200000 23.275000 Gnd_Via_0.3mm 1 4
N_VIA 1.650000 24.375000 Gnd_Via_0.3mm 1 4
N_VIA 1.725000 16.250000 Gnd_Via_0.3mm 1 4
N_VIA 10.625000 11.900000 Gnd_Via_0.3mm 1 4
N_VIA 10.650000 10.000000 Gnd_Via_0.3mm 1 4
N_VIA 1.450000 10.450000 Gnd_Via_0.3mm 1 4
N_VIA 60.525000 63.725000 Gnd_Via_0.3mm 1 4
N_VIA 70.625000 63.575000 Gnd_Via_0.3mm 1 4
N_VIA 81.675000 63.825000 Gnd_Via_0.3mm 1 4
N_VIA 87.075000 63.750000 Gnd_Via_0.3mm 1 4
N_VIA 75.375000 63.775000 Gnd_Via_0.3mm 1 4
N_VIA 65.525000 63.550000 Gnd_Via_0.3mm 1 4
N_VIA 55.250000 63.825000 Gnd_Via_0.3mm 1 4
N_VIA 45.475000 63.775000 Gnd_Via_0.3mm 1 4
N_VIA 36.250000 63.725000 Gnd_Via_0.3mm 1 4
N_VIA 27.500000 63.950000 Gnd_Via_0.3mm 1 4
N_VIA 13.125000 63.825000 Gnd_Via_0.3mm 1 4
N_VIA 1.125000 64.125000 Gnd_Via_0.3mm 1 4
N_VIA 20.000000 8.375000 Gnd_Via_0.3mm 1 4
N_VIA 14.625000 11.950000 Gnd_Via_0.3mm 1 4
N_VIA 11.900000 14.025000 Gnd_Via_0.3mm 1 4
N_VIA 14.625000 19.400000 Gnd_Via_0.3mm 1 4
N_VIA 11.250000 20.100000 Gnd_Via_0.3mm 1 4
N_VIA 19.825000 16.800000 Gnd_Via_0.3mm 1 4
N_VIA 32.125000 61.575000 Gnd_Via_0.3mm 1 4
N_VIA 18.575000 31.425000 Gnd_Via_0.3mm 1 4
N_VIA 16.750000 33.225000 Gnd_Via_0.3mm 1 4
N_VIA 14.600000 29.000000 Gnd_Via_0.3mm 1 4
N_VIA 11.125000 29.450000 Gnd_Via_0.3mm 1 4
N_VIA 7.350000 32.275000 Gnd_Via_0.3mm 1 4
N_VIA 9.075000 32.950000 Gnd_Via_0.3mm 1 4
N_VIA 12.500000 36.725000 Gnd_Via_0.3mm 1 4
N_VIA 7.575000 37.400000 Gnd_Via_0.3mm 1 4
N_VIA 8.200000 35.350000 Gnd_Via_0.3mm 1 4
N_VIA 6.125000 35.350000 Gnd_Via_0.3mm 1 4
N_VIA 1.450000 33.900000 Gnd_Via_0.3mm 1 4
N_VIA 1.700000 38.650000 Gnd_Via_0.3mm 1 4
N_VIA 11.300000 39.725000 Gnd_Via_0.3mm 1 4
N_VIA 9.900000 37.175000 Gnd_Via_0.3mm 1 4
N_VIA 14.675000 36.600000 Gnd_Via_0.3mm 1 4
N_VIA 23.725000 61.575000 Gnd_Via_0.3mm 1 4
N_VIA 1.325000 45.050000 Gnd_Via_0.3mm 1 4
N_VIA 12.475000 54.000000 Gnd_Via_0.3mm 1 4
N_VIA 23.075000 56.700000 Gnd_Via_0.3mm 1 4
N_VIA 20.025000 52.725000 Gnd_Via_0.3mm 1 4
N_VIA 26.375000 45.275000 Gnd_Via_0.3mm 1 4
N_VIA 28.950000 45.200000 Gnd_Via_0.3mm 1 4
N_VIA 26.625000 43.000000 Gnd_Via_0.3mm 1 4
N_VIA 28.900000 42.825000 Gnd_Via_0.3mm 1 4
N_VIA 27.300000 41.675000 Gnd_Via_0.3mm 1 4
N_VIA 35.875000 46.100000 Gnd_Via_0.3mm 1 4
N_VIA 37.525000 48.525000 Gnd_Via_0.3mm 1 4
N_VIA 37.450000 51.975000 Gnd_Via_0.3mm 1 4
N_VIA 33.275000 52.075000 Gnd_Via_0.3mm 1 4
N_VIA 30.725000 56.400000 Gnd_Via_0.3mm 1 4
N_VIA 12.425000 60.050000 Gnd_Via_0.3mm 1 4
N_VIA 14.950000 39.650000 Gnd_Via_0.3mm 1 4
N_VIA 20.225000 39.300000 Gnd_Via_0.3mm 1 4
N_VIA 20.125000 43.675000 Gnd_Via_0.3mm 1 4
N_VIA 19.325000 41.875000 Gnd_Via_0.3mm 1 4
N_VIA 25.750000 36.150000 Gnd_Via_0.3mm 1 4
N_VIA 23.775000 28.925000 Gnd_Via_0.3mm 1 4
N_VIA 24.575000 32.100000 Gnd_Via_0.3mm 1 4
N_VIA 26.875000 30.200000 Gnd_Via_0.3mm 1 4
N_VIA 26.700000 26.025000 Gnd_Via_0.3mm 1 4
N_VIA 29.200000 27.350000 Gnd_Via_0.3mm 1 4
N_VIA 31.750000 26.350000 Gnd_Via_0.3mm 1 4
N_VIA 34.150000 26.050000 Gnd_Via_0.3mm 1 4
N_VIA 32.900000 22.175000 Gnd_Via_0.3mm 1 4
N_VIA 13.825000 1.975000 Gnd_Via_0.3mm 1 4
N_VIA 6.800000 11.475000 Gnd_Via_0.3mm 1 4
N_VIA 7.550000 17.325000 Gnd_Via_0.3mm 1 4
N_VIA 25.875000 0.900000 Gnd_Via_0.3mm 1 4
N_VIA 42.150000 0.950000 Gnd_Via_0.3mm 1 4
N_VIA 59.400000 0.950000 Gnd_Via_0.3mm 1 4
N_VIA 60.625000 3.450000 Gnd_Via_0.3mm 1 4
N_VIA 53.225000 4.200000 Gnd_Via_0.3mm 1 4
N_VIA 33.250000 4.100000 Gnd_Via_0.3mm 1 4
N_VIA 43.475000 8.675000 Gnd_Via_0.3mm 1 4
N_VIA 33.425000 10.650000 Gnd_Via_0.3mm 1 4
N_VIA 27.200000 7.800000 Gnd_Via_0.3mm 1 4
N_VIA 21.200000 7.050000 Gnd_Via_0.3mm 1 4
