UUNITS = MILLIMETERS
M1                   22.4500       16.0500        0    MECH_F12237_OSLO-CLUSTER-W
C403                 32.7000        4.3500       90  m CAPC2012X150L       
LBL2                 17.7120       15.7976        0    WARNING_LASER_BEAM_LABEL
J4                   8.5000        28.2500       90    MOLEX_474910001N    
C401                 4.5000        22.3500       90  m CAPC1608X90N        
C402                 2.5000        24.6500       90  m CAPC1608X90N        
LBL1                 25.3500       25.1500        0    HOT_SURFACE_5MM     
R1                   10.4500       22.1500        0  m RESC1005X40N        
R2                   10.4500       19.3000        0  m RESC1005X40N        
R3                   28.5500       12.7000      270  m RESC1005X40N        
R4                   18.5500       14.6500        0  m RESC1005X40N        
R46                  19.6000       25.0500      180  m RESC1005X40N        
R64                  22.4500       22.1000      270  m RESC3216X75N        
R65                  14.6500       21.3500      270  m RESC3216X75N        
R66                  28.5500       14.8000        0  m RESC3216X75N        
R67                  18.4500       17.3500       90  m RESC3216X75N        
R71                  11.9000       19.7500       90  m RESC1005X40N        
R72                  29.0000       11.1500        0  m RESC1005X40N        
R73                  19.4500       13.6000        0  m RESC1005X40N        
U9                   4.2500        25.0000      270  m BGAFC5C50P134X97X63 
TP22                 38.7000        7.9500        0    TP160_H100          
TP21                 38.7000        5.1500        0    TP160_H100          
TP19                 8.7720         1.3070       90  m TP160_H100          
TP20                 11.3120        1.3070       90  m TP160_H100          
C3                   6.1500        25.1500       90  m CAPC1608X90N        
C392                 27.3000       26.1000       90  m CAPC1005X60N        
C393                 29.8000       26.7500      180  m CAPC1608X90N        
C395                 10.0720        7.7070       90  m CAPC1608X90N        
C396                 13.2220        7.7070       90  m CAPC1608X90N        
C397                 14.5000       15.5500      270  m CAPC1005X60N        
C398                 10.7720       15.6070      270  m CAPC1005X60N        
C399                 11.8720        7.9070       90  m CAPC1005X60N        
C400                 8.7220         7.9070       90  m CAPC1005X60N        
C42                  15.2500       27.3500      270  m CAPC1608X90N        
CR1                  25.1500       19.0000      270    LED_LXCP7PN         
CR2                  19.8000       19.0000      270    LED_LXCP7PN         
CR3                  22.4000       11.6500       90    LED_LXCP7PN         
CR4                  22.4000       15.6500      270    LED_LXCP7PN         
L262                 24.0000       27.3500      180  m INDC2520X120N       
Q1                   25.2500       22.8500      180  m SOT95P237X111-3N    
Q2                   17.6500       21.9000      270  m SOT95P237X111-3N    
Q3                   26.1000       11.3500      180  m SOT95P237X111-3N    
Q4                   21.3500       15.4500      270  m SOT95P237X111-3N    
R70                  11.9000       21.7000      270  m RESC1005X40N        
R45                  26.4000       26.1000      270  m RESC1005X40N        
R5                   7.8500        22.9500      270  m RESC1005X40N        
R68                  17.0000       11.6000        0  m RESC1005X40N        
R74                  16.6500       26.3000      270  m RESC1005X40N        
R75                  21.1500       25.8500      270  m RESC1005X40N        
R79                  7.9720        15.6070      270  m RESC1005X40N        
R80                  9.1720        15.6070      270  m RESC1005X40N        
R81                  14.0500       13.4000       90  m RESC1005X40N        
R85                  35.2500        5.1500        0  m RESC1608X55N        
R82                  8.7720         4.6070      270  m RESC1608X55N        
R83                  11.3720        4.6070      270  m RESC1608X55N        
R84                  6.0000         7.2000      270  m RESC1005X40N        
TP1                  8.4500        25.7500        0  m TP_2-0SQU2-0_SMD    
TP2                  35.0000       26.5000        0  m TP_2-0SQU2-0_SMD    
TP3                  35.2000        2.3500        0  m TP_2-0SQU2-0_SMD    
TP4                  20.1000        2.3500        0  m TP_2-0SQU2-0_SMD    
TP5                  5.0000         2.5000        0  m TP_2-0SQU2-0_SMD    
TP12                 14.6720        9.2670       90  m TP100               
TP13                 14.6720       11.8070       90  m TP100               
U4                   19.0500       26.7000       90  m SON65P200X200X80-7N 
U8                   10.8220       11.8570       90  m QFNFC50P400X400X100-25BN
J2                   3.1270        11.8005      180  m SAMTEC_LSS-110-01-F-DV-A-TR-20N
FIDU1                38.4000        1.6500        0    FID127X142          
FIDU2                1.3570         1.3680        0    FID127X142          
FIDU3                38.5970       27.5880        0    FID127X142          
FIDU4                38.4000        1.6500        0  m FID127X142          
FIDU5                38.5970       27.5880        0  m FID127X142          
FIDU6                1.3570         1.3680        0  m FID127X142          
