UUNITS = MILLIMETERS
L11                  229.997       223.196       45    IND_LQW15AN         
L21                  229.946       221.153      315    IND_LQW15AN         
L26                  234.646       217.153      315    IND_LQW15AN         
L25                  232.746       219.053      315    IND_LQW15AN         
C11                  225.574       221.826      135    CAPC1005X60B2N      
C12                  222.926       219.774      315    CAPC1005X60B2N      
C22                  223.574       221.874      225    CAPC1005X60B2N      
C62                  233.974       218.474      225    CAPC1005X60B2N      
C72                  226.174       222.526      135    CAPC1005X60B2N      
C73                  224.874       223.826      135    CAPC1005X60B2N      
C13                  220.474       218.626      135    CAPC1005X60B2N      
C14                  220.600       215.938      270    CAPC1005X60B2N      
C15                  222.526       216.074      315    CAPC1005X60B2N      
C16                  224.138       230.800      180    CAPC1005X60B2N      
C20                  224.000       236.662       90    CAPC1005X60B2N      
C3                   234.662       229.700        0    CAPC1005X60B2N      
C30                  236.400       225.038      270    CAPC1005X60B2N      
C32                  210.362       262.500        0    CAPC1005X60B2N      
C38                  216.662       280.900        0    CAPC1005X60B2N      
C39                  220.700       272.138      270    CAPC1005X60B2N      
C4                   234.762       234.500        0    CAPC1005X60B2N      
C43                  201.838       270.400      180    CAPC1005X60B2N      
C46                  218.300       281.362       90    CAPC1005X60B2N      
C5                   224.238       232.000      180    CAPC1005X60B2N      
C52                  221.100       262.362       90    CAPC1005X60B2N      
C53                  221.100       260.638      270    CAPC1005X60B2N      
C54                  225.100       262.362       90    CAPC1005X60B2N      
C55                  225.100       260.638      270    CAPC1005X60B2N      
C56                  229.100       262.362       90    CAPC1005X60B2N      
C57                  229.100       260.638      270    CAPC1005X60B2N      
C7                   227.000       238.162       90    CAPC1005X60B2N      
C70                  204.700       279.762       90    CAPC1005X60B2N      
C9                   224.638       228.800      180    CAPC1005X60B2N      
C17                  234.000       223.562       90    CAPC1005X60B2N      
C18                  234.000       225.438      270    CAPC1005X60B2N      
C24                  236.474       215.326      135    CAPC1005X60B2N      
C33                  210.200       282.962       90    CAPC1005X60B2N      
C34                  208.362       285.000        0    CAPC1005X60B2N      
C58                  228.700       226.038      270    CAPC1005X60B2N      
C63                  226.600       226.038      270    CAPC1005X60B2N      
C64                  227.600       226.038      270    CAPC1005X60B2N      
C65                  225.500       226.038      270    CAPC1005X60B2N      
C19                  234.200       236.062       90    CAPC1005X60B2N      
C40                  221.700       272.138      270    CAPC1005X60B2N      
C42                  207.438       261.600      180    CAPC1005X60B2N      
C44                  201.838       269.500      180    CAPC1005X60B2N      
C21                  228.626       221.826       45    CAPC1005X60B2N      
C59                  239.562       213.900        0    CAPC1005X60B2N      
C60                  230.626       221.874      315    CAPC1005X60B2N      
C68                  235.226       215.926       45    CAPC1005X60B2N      
C23                  227.062       216.200        0    CAPC1005X60B2N      
C61                  231.374       219.774      225    CAPC1005X60B2N      
C67                  236.526       216.026       45    CAPC1005X60B2N      
C69                  222.526       216.726       45    CAPC1005X60B2N      
C71                  225.162       216.200        0    CAPC1005X60B2N      
C35                  215.962       262.400        0    CAPC1005X60B2N      
C36                  202.300       271.962       90    CAPC1005X60B2N      
C37                  202.400       275.538      270    CAPC1005X60B2N      
C41                  207.438       262.500      180    CAPC1005X60B2N      
C50                  210.362       261.600        0    CAPC1005X60B2N      
C45                  201.838       268.600      180    CAPC1005X60B2N      
C48                  212.662       287.300        0    CAPC1005X60B2N      
C49                  212.162       282.900        0    CAPC1005X60B2N      
C47                  216.600       284.438      270    CAPC1005X60B2N      
C6                   225.900       238.500       90    CAPC1608X100A2L     
C8                   227.700       240.800      180    CAPC1608X100A2L     
L14                  219.874       217.374      225    INDC1005X60B2N      
R1                   224.900       236.662       90    RESC1005X40B2N      
R61                  221.262       258.800        0    RESC1005X40B2N      
R62                  235.262       258.700        0    RESC1005X40B2N      
R63                  242.762       256.300        0    RESC1005X40B2N      
R65                  246.900       257.562       90    RESC1005X40B2N      
R11                  236.600       222.638      270    RESC1005X40B2N      
R14                  211.760       218.389       90    RESC1005X40B2N      
R25                  202.200       263.738      270    RESC1005X40B2N      
R15                  214.260       218.389       90    RESC1005X40B2N      
R23                  201.000       263.738      270    RESC1005X40B2N      
R17                  216.662       281.900        0    RESC1005X40B2N      
R18                  208.900       262.038      270    RESC1005X40B2N      
R19                  205.600       281.662       90    RESC1005X40B2N      
R21                  214.738       281.900      180    RESC1005X40B2N      
R59                  237.938       222.100      180    RESC1005X40B2N      
R60                  237.338       226.300      180    RESC1005X40B2N      
R67                  222.262       225.300        0    RESC1005X40B2N      
R68                  222.700       224.862       90    RESC1005X40B2N      
R2                   203.074       219.574      225    RESC1005X40B2N      
R3                   203.674       218.974      225    RESC1005X40B2N      
R58                  221.300       267.838      270    RESC1005X40B2N      
R20                  214.738       280.900      180    RESC1005X40B2N      
R55                  253.700       247.338      270    RESC1005X40B2N      
R56                  205.562       248.700        0    RESC1005X40B2N      
R57                  217.938       290.300      180    RESC1005X40B2N      
R66                  203.800       279.738      270    RESC1005X40B2N      
R22                  204.838       262.500      180    RESC1005X40B2N      
R24                  204.838       261.600      180    RESC1005X40B2N      
R27                  221.438       277.500      180    RESC1005X40B2N      
R29                  221.562       276.600        0    RESC1005X40B2N      
R30                  221.562       275.700        0    RESC1005X40B2N      
R39                  221.438       278.400      180    RESC1005X40B2N      
R28                  221.438       274.800      180    RESC1005X40B2N      
R31                  219.662       280.900        0    RESC1005X40B2N      
R32                  215.700       288.562       90    RESC1005X40B2N      
R33                  217.600       284.462       90    RESC1005X40B2N      
R34                  215.700       284.438      270    RESC1005X40B2N      
R46                  242.399       229.200      180    RESC1608X55N        
R47                  242.399       226.700      180    RESC1608X55N        
R48                  242.399       224.100      180    RESC1608X55N        
R49                  242.400       221.600      180    RESC1608X55N        
R51                  243.900       245.200       90    RESC1608X55N        
R52                  242.300       245.200      270    RESC1608X55N        
R69                  222.700       225.762       90    RESC1005X40B2N      
LBL1                 240.966       216.097        0  m CE_LABEL            
LBL2                 246.490       209.610        0  m LABEL_PB-FREE_8MM_A2N
M1                   211.430       255.940       90    SAMTEC_SNT100BKG    
M10                  234.330       255.940       90    SAMTEC_SNT100BKG    
M11                  236.830       255.940       90    SAMTEC_SNT100BKG    
M12                  249.930       258.440       90    SAMTEC_SNT100BKG    
M13                  215.430       225.240       90    SAMTEC_SNT100BKG    
M14                  218.030       225.240       90    SAMTEC_SNT100BKG    
M2                   214.030       255.940       90    SAMTEC_SNT100BKG    
M3                   216.530       255.940       90    SAMTEC_SNT100BKG    
M4                   219.030       255.940       90    SAMTEC_SNT100BKG    
M5                   221.630       255.940       90    SAMTEC_SNT100BKG    
M6                   224.130       255.940       90    SAMTEC_SNT100BKG    
M7                   226.730       255.940       90    SAMTEC_SNT100BKG    
M8                   229.230       255.940       90    SAMTEC_SNT100BKG    
M9                   231.830       255.940       90    SAMTEC_SNT100BKG    
L12                  224.274       221.174      225    INDC1005X60B2N      
L13                  221.674       219.174      225    INDC1005X60B2N      
L27                  224.126       223.174      315    INDC1005X60B2N      
L28                  226.110       227.400      180    IND_LQW15AN         
L29                  228.090       227.400        0    IND_LQW15AN         
L32                  223.800       215.738      270    INDC1005X60B2N      
L31                  228.604       223.104      225    INDC1005X60B2N      
U1                   229.649       232.576        0    QFNFC50P700X700X80-49CL
P11                  227.350       218.800        0    MURATA_MM58292700RJ4_A2N
P12                  238.000       219.250       90    MURATA_MM58292700RJ4_A2N
P4                   224.163       255.890      180    GRADCONN_BB02HJ221KB160300_A2B
A2                   241.030       209.445      180    ANTENNA_DN007AN     
U11                  227.100       224.375        0    SW_XMSSJE3G0PA003_A2N
A1                   215.600       208.140      180    ANTENNA868_915MHZ_A2N
L1                   228.402       238.700       90    INDC2012X150L       
U10                  223.335       261.300       90    QFNFC40P180X260X55-16A2L
U8                   219.335       261.300       90    QFNFC40P180X260X55-16A2L
U9                   227.335       261.300       90    QFNFC40P180X260X55-16A2L
U4                   237.950       224.300        0    SON50P300X200X60-9B2L
P10                  249.900       257.160      270    GRADCONN_BB02HC031KB1603000_A2B
P2                   206.400       213.960       90    GRADCONN_BB02HC031KB1603000_A2B
P1                   252.100       213.960       90    GRADCONN_BB02HC031KB1603000_A2B
SW1                  202.525       250.825      270    SW_1188E1K2V_A2N    
SW2                  255.975       250.875       90    SW_1188E1K2V_A2N    
SW3                  220.425       292.875      180    SW_1188E1K2V_A2N    
P6                   216.770       225.270        0    GRADCONN_BB02HJ041KB1603000_A2B
U7                   213.200       285.125      270    SON65P300X300X100-9AL
MH5                  203.000       257.600        0    MTG110_170          
J6                   211.400       292.050        0    MOLEX_1051640001_A2N
J1                   207.653       233.030      180  m SAMTEC_SSQ11023LD_A2B
J2                   250.853       233.030      180  m SAMTEC_SSQ11023LD_A2B
MH3                  202.500       292.700        0    MTG320_380          
MH4                  255.800       292.700        0    MTG320_380          
CR8                  238.700       251.550        0    QFN50P150X150X60-8N 
CR7                  238.650       260.400      270    QFN50P150X150X60-8N 
MH1                  202.500       202.500        0    MTG320              
MH2                  255.800       202.500        0    MTG320              
P5                   243.140       251.800        0    SAMTEC_FTSH-105-01-F-DV-K-10L
P7                   243.160       260.200      180    SAMTEC_FTSH-105-01-F-DV-K-10L
Y2                   221.135       229.315       90    OSCCC250X320X60-4L  
CR6                  210.799       287.894        0    SON50P100X145X60-6N 
P8                   202.735       284.740      270  m TAGCONNECT_TC2050IDCNLN
U5                   211.500       271.600        0    QFP40P1600X1600X120-128N
U6                   213.201       261.650      270    SOT65P210X110-5N    
Y3                   208.150       282.600       90    OSCCC250X320X100-4BN
CR5                  202.200       265.951      270    LEDC1707X65L        
CR1                  214.259       215.975       90    LEDC1707X65L        
Y1                   232.498       224.550       90    XTAL_FC-135N        
CR4                  201.000       265.951      270    LEDC1708X67L        
CR2                  211.759       215.975       90    LEDC1708X67L        
FL1                  226.700       244.198       90    FIL_BLM18HE152SN1DL 
FIDU1                250.800       292.600        0    FID127X142          
FIDU2                201.400       219.100        0    FID127X142          
FIDU3                256.600       218.900        0    FID127X142          
FIDU4                256.100       288.302        0  m FID127X142          
FIDU5                202.200       219.700        0  m FID127X142          
FIDU6                256.600       219.102        0  m FID127X142          
