UNITS=MM
ID=1342
#
#Num Features
#
F 850

#
#Feature symbol names
#
$0 r200
$1 r201
$2 r899
$3 r1050
$4 r1100
$5 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 H100CIR3200
&1 T1650CIR1050
&2 T3800CIR3200
&3 T1700CIR1100
&4 H100CIR900
&5 VIA_04CIR02
&6 VIA_CHIP

#
#Layer features
#
P 222.075 189.25 5 P 7 8 0;0=0,1=1;ID=1350
P 237.075 189.25 5 P 7 8 0;0=0,1=1;ID=1393
P 206.383 244.46 3 P 4 8 0;0=1,1=0;ID=1431
P 208.923 244.46 3 P 4 8 0;0=1,1=0;ID=1450
P 206.383 241.92 3 P 4 8 0;0=1,1=0;ID=1464
P 208.923 241.92 3 P 4 8 0;0=1,1=0;ID=1478
P 206.383 239.38 3 P 4 8 0;0=1,1=0;ID=1492
P 208.923 239.38 3 P 4 8 0;0=1,1=0;ID=1506
P 206.383 236.84 3 P 4 8 0;0=1,1=0;ID=1520
P 208.923 236.84 3 P 4 8 0;0=1,1=0;ID=1534
P 206.383 234.3 3 P 4 8 0;0=1,1=0;ID=1548
P 208.923 234.3 3 P 4 8 0;0=1,1=0;ID=1562
P 206.383 231.76 3 P 4 8 0;0=1,1=0;ID=1576
P 208.923 231.76 3 P 4 8 0;0=1,1=0;ID=1590
P 206.383 229.22 3 P 4 8 0;0=1,1=0;ID=1604
P 208.923 229.22 3 P 4 8 0;0=1,1=0;ID=1618
P 206.383 226.68 3 P 4 8 0;0=1,1=0;ID=1632
P 208.923 226.68 3 P 4 8 0;0=1,1=0;ID=1646
P 206.383 224.14 3 P 4 8 0;0=1,1=0;ID=1660
P 208.923 224.14 3 P 4 8 0;0=1,1=0;ID=1674
P 206.383 221.6 3 P 4 8 0;0=1,1=0;ID=1688
P 208.923 221.6 3 P 4 8 0;0=1,1=0;ID=1702
P 249.583 244.46 3 P 4 8 0;0=1,1=0;ID=1716
P 252.123 244.46 3 P 4 8 0;0=1,1=0;ID=1730
P 249.583 241.92 3 P 4 8 0;0=1,1=0;ID=1744
P 252.123 241.92 3 P 4 8 0;0=1,1=0;ID=1758
P 249.583 239.38 3 P 4 8 0;0=1,1=0;ID=1772
P 252.123 239.38 3 P 4 8 0;0=1,1=0;ID=1786
P 249.583 236.84 3 P 4 8 0;0=1,1=0;ID=1800
P 252.123 236.84 3 P 4 8 0;0=1,1=0;ID=1814
P 249.583 234.3 3 P 4 8 0;0=1,1=0;ID=1828
P 252.123 234.3 3 P 4 8 0;0=1,1=0;ID=1842
P 249.583 231.76 3 P 4 8 0;0=1,1=0;ID=1856
P 252.123 231.76 3 P 4 8 0;0=1,1=0;ID=1870
P 249.583 229.22 3 P 4 8 0;0=1,1=0;ID=1884
P 252.123 229.22 3 P 4 8 0;0=1,1=0;ID=1898
P 249.583 226.68 3 P 4 8 0;0=1,1=0;ID=1912
P 252.123 226.68 3 P 4 8 0;0=1,1=0;ID=1926
P 249.583 224.14 3 P 4 8 0;0=1,1=0;ID=1940
P 252.123 224.14 3 P 4 8 0;0=1,1=0;ID=1954
P 249.583 221.6 3 P 4 8 0;0=1,1=0;ID=1968
P 252.123 221.6 3 P 4 8 0;0=1,1=0;ID=1982
P 203 189.95 5 P 6 8 0;0=2,1=0;ID=1996
P 255.5 189.95 5 P 6 8 0;0=2,1=0;ID=2039
P 203.05 261.99 5 P 6 8 0;0=2,1=0;ID=2077
P 255.55 261.99 5 P 6 8 0;0=2,1=0;ID=2115
P 202.625 257.5 4 P 5 8 0;0=3,1=0;ID=2153
P 252.15 211.9 3 P 4 8 0;0=1,1=0;ID=2161
P 252.15 214.44 3 P 4 8 0;0=1,1=0;ID=2175
P 252.15 216.98 3 P 4 8 0;0=1,1=0;ID=2189
P 238.25 215.625 3 P 4 8 0;0=1,1=0;ID=2203
P 238.25 218.165 3 P 4 8 0;0=1,1=0;ID=2217
P 240.79 215.625 3 P 4 8 0;0=1,1=0;ID=2231
P 240.79 218.165 3 P 4 8 0;0=1,1=0;ID=2245
P 240.375 260.325 3 P 4 8 0;0=1,1=0;ID=2259
P 240.375 262.865 3 P 4 8 0;0=1,1=0;ID=2273
P 237.835 260.325 3 P 4 8 0;0=1,1=0;ID=2287
P 237.835 262.865 3 P 4 8 0;0=1,1=0;ID=2301
P 235.295 260.325 3 P 4 8 0;0=1,1=0;ID=2315
P 235.295 262.865 3 P 4 8 0;0=1,1=0;ID=2329
P 232.755 260.325 3 P 4 8 0;0=1,1=0;ID=2343
P 232.755 262.865 3 P 4 8 0;0=1,1=0;ID=2357
P 230.215 260.325 3 P 4 8 0;0=1,1=0;ID=2371
P 230.215 262.865 3 P 4 8 0;0=1,1=0;ID=2385
P 227.675 260.325 3 P 4 8 0;0=1,1=0;ID=2399
P 227.675 262.865 3 P 4 8 0;0=1,1=0;ID=2413
P 225.135 260.325 3 P 4 8 0;0=1,1=0;ID=2427
P 225.135 262.865 3 P 4 8 0;0=1,1=0;ID=2441
P 222.595 260.325 3 P 4 8 0;0=1,1=0;ID=2455
P 222.595 262.865 3 P 4 8 0;0=1,1=0;ID=2469
P 220.055 260.325 3 P 4 8 0;0=1,1=0;ID=2483
P 220.055 262.865 3 P 4 8 0;0=1,1=0;ID=2497
P 217.515 260.325 3 P 4 8 0;0=1,1=0;ID=2511
P 217.515 262.865 3 P 4 8 0;0=1,1=0;ID=2525
P 206.4 211.875 3 P 4 8 0;0=1,1=0;ID=2539
P 206.4 214.415 3 P 4 8 0;0=1,1=0;ID=2553
P 206.4 216.955 3 P 4 8 0;0=1,1=0;ID=2567
P 203.075 250.146 2 P 3 8 0;0=4,1=1;ID=2581
P 203.075 252.446 2 P 3 8 0;0=4,1=1;ID=2592
P 255.5 250.129 2 P 3 8 0;0=4,1=1;ID=2603
P 255.5 252.429 2 P 3 8 0;0=4,1=1;ID=2614
P 213.175 261.8 0 P 1 8 0;0=5,1=2,2=0;ID=2625
P 204.426 232.476 0 P 1 8 0;0=5,1=2,2=0;ID=2629
P 210.518 232.25 0 P 1 8 0;0=5,1=2,2=0;ID=2633
P 203.086 235.486 0 P 1 8 0;0=5,1=2,2=0;ID=2637
P 234.309 251.494 0 P 1 8 0;0=5,1=2,2=0;ID=2641
P 232.414 249.5 0 P 1 8 0;0=5,1=2,2=0;ID=2645
P 234.824 246.226 0 P 1 8 0;0=5,1=2,2=0;ID=2649
P 246.924 240.62 0 P 1 8 0;0=5,1=2,2=0;ID=2653
P 255.7 239.668 0 P 1 8 0;0=5,1=2,2=0;ID=2657
P 255.64 239.056 0 P 1 8 0;0=5,1=2,2=0;ID=2661
P 216.75 250.8 0 P 1 8 0;0=5,1=2,2=0;ID=2665
P 216.75 252.55 0 P 1 8 0;0=5,1=2,2=0;ID=2669
P 233 250.525 0 P 1 8 0;0=5,1=2,2=0;ID=2673
P 235.801 247.876 0 P 1 8 0;0=5,1=2,2=0;ID=2677
P 221.425 250.05 0 P 1 8 0;0=5,1=2,2=0;ID=2681
P 221.425 251.45 0 P 1 8 0;0=5,1=2,2=0;ID=2685
P 232.6 250.05 0 P 1 8 0;0=5,1=2,2=0;ID=2689
P 235.325 247.375 0 P 1 8 0;0=5,1=2,2=0;ID=2693
P 256.234 243.01 0 P 1 8 0;0=5,1=2,2=0;ID=2697
P 255.842 243.586 0 P 1 8 0;0=5,1=2,2=0;ID=2701
P 202.732 229.22 0 P 1 8 0;0=5,1=2,2=0;ID=2705
P 220.625 248.125 0 P 1 8 0;0=5,1=2,2=0;ID=2709
P 220.625 252.025 0 P 1 8 0;0=5,1=2,2=0;ID=2713
P 229.725 237.894 0 P 1 8 0;0=5,1=2,2=0;ID=2717
P 229.8 233.825 0 P 1 8 0;0=5,1=2,2=0;ID=2721
P 231.062 249.43 0 P 1 8 0;0=5,1=2,2=0;ID=2725
P 231.35 246.575 0 P 1 8 0;0=5,1=2,2=0;ID=2729
P 229.145 233.825 0 P 1 8 0;0=5,1=2,2=0;ID=2733
P 229.15 235.075 0 P 1 8 0;0=5,1=2,2=0;ID=2737
P 235.05 229.35 0 P 1 8 0;0=5,1=2,2=0;ID=2741
P 235.052 228.094 0 P 1 8 0;0=5,1=2,2=0;ID=2745
P 203.98 230.564 0 P 1 8 0;0=5,1=2,2=0;ID=2749
P 235.2 250.69 0 P 1 8 0;0=5,1=2,2=0;ID=2753
P 228.225 235.075 0 P 1 8 0;0=5,1=2,2=0;ID=2757
P 228.234 233.416 0 P 1 8 0;0=5,1=2,2=0;ID=2761
P 247.128 236.548 0 P 1 8 0;0=5,1=2,2=0;ID=2765
P 204.908 232.956 0 P 1 8 0;0=5,1=2,2=0;ID=2769
P 211.146 232.96 0 P 1 8 0;0=5,1=2,2=0;ID=2773
P 211.306 228.338 0 P 1 8 0;0=5,1=2,2=0;ID=2777
P 217.05 253.75 0 P 1 8 0;0=5,1=2,2=0;ID=2781
P 217.902 248.528 0 P 1 8 0;0=5,1=2,2=0;ID=2785
P 217.925 251.025 0 P 1 8 0;0=5,1=2,2=0;ID=2789
P 220.4 219.778 0 P 1 8 0;0=5,1=2,2=0;ID=2793
P 227.125 224.425 0 P 1 8 0;0=5,1=2,2=0;ID=2797
P 233.5 251.025 0 P 1 8 0;0=5,1=2,2=0;ID=2801
P 236.225 248.4 0 P 1 8 0;0=5,1=2,2=0;ID=2805
P 255.342 238.302 0 P 1 8 0;0=5,1=2,2=0;ID=2809
P 204 227.916 0 P 1 8 0;0=5,1=2,2=0;ID=2813
P 220.85 219.35 0 P 1 8 0;0=5,1=2,2=0;ID=2817
P 227.775 224.475 0 P 1 8 0;0=5,1=2,2=0;ID=2821
P 236.75 253.1 0 P 1 8 0;0=5,1=2,2=0;ID=2825
P 256.05 233.562 0 P 1 8 0;0=5,1=2,2=0;ID=2829
P 200.764 204.332 0 P 1 8 0;0=5,1=2,2=0;ID=2833
P 200.764 206.332 0 P 1 8 0;0=5,1=2,2=0;ID=2837
P 200.764 208.332 0 P 1 8 0;0=5,1=2,2=0;ID=2841
P 200.764 210.332 0 P 1 8 0;0=5,1=2,2=0;ID=2845
P 200.764 212.33 0 P 1 8 0;0=5,1=2,2=0;ID=2849
P 200.764 214.33 0 P 1 8 0;0=5,1=2,2=0;ID=2853
P 200.764 216.33 0 P 1 8 0;0=5,1=2,2=0;ID=2857
P 200.764 218.33 0 P 1 8 0;0=5,1=2,2=0;ID=2861
P 200.764 220.33 0 P 1 8 0;0=5,1=2,2=0;ID=2865
P 200.764 222.33 0 P 1 8 0;0=5,1=2,2=0;ID=2869
P 200.764 224.33 0 P 1 8 0;0=5,1=2,2=0;ID=2873
P 200.764 226.33 0 P 1 8 0;0=5,1=2,2=0;ID=2877
P 200.764 228.33 0 P 1 8 0;0=5,1=2,2=0;ID=2881
P 200.764 230.33 0 P 1 8 0;0=5,1=2,2=0;ID=2885
P 200.764 232.33 0 P 1 8 0;0=5,1=2,2=0;ID=2889
P 200.764 234.33 0 P 1 8 0;0=5,1=2,2=0;ID=2893
P 200.764 236.33 0 P 1 8 0;0=5,1=2,2=0;ID=2897
P 200.764 238.328 0 P 1 8 0;0=5,1=2,2=0;ID=2901
P 200.764 240.328 0 P 1 8 0;0=5,1=2,2=0;ID=2905
P 200.764 242.328 0 P 1 8 0;0=5,1=2,2=0;ID=2909
P 200.764 244.326 0 P 1 8 0;0=5,1=2,2=0;ID=2913
P 200.818 202.828 0 P 1 8 0;0=5,1=2,2=0;ID=2917
P 201.256 246.316 0 P 1 8 0;0=5,1=2,2=0;ID=2921
P 202.006 209.822 0 P 1 8 0;0=5,1=2,2=0;ID=2925
P 202.172 205.926 0 P 1 8 0;0=5,1=2,2=0;ID=2929
P 202.282 227.758 0 P 1 8 0;0=5,1=2,2=0;ID=2933
P 202.38 222.732 0 P 1 8 0;0=5,1=2,2=0;ID=2937
P 202.462 224.44 0 P 1 8 0;0=5,1=2,2=0;ID=2941
P 202.546 225.732 0 P 1 8 0;0=5,1=2,2=0;ID=2945
P 202.692 220.942 0 P 1 8 0;0=5,1=2,2=0;ID=2949
P 202.81 202.828 0 P 1 8 0;0=5,1=2,2=0;ID=2953
P 202.984 217.026 0 P 1 8 0;0=5,1=2,2=0;ID=2957
P 203.008 213.132 0 P 1 8 0;0=5,1=2,2=0;ID=2961
P 203.036 223.486 0 P 1 8 0;0=5,1=2,2=0;ID=2965
P 203.064 226.742 0 P 1 8 0;0=5,1=2,2=0;ID=2969
P 203.264 224.972 0 P 1 8 0;0=5,1=2,2=0;ID=2973
P 203.506 218.838 0 P 1 8 0;0=5,1=2,2=0;ID=2977
P 203.524 254.672 0 P 1 8 0;0=5,1=2,2=0;ID=2981
P 203.546 211.046 0 P 1 8 0;0=5,1=2,2=0;ID=2985
P 203.9 251.482 0 P 1 8 0;0=5,1=2,2=0;ID=2989
P 204.068 207.968 0 P 1 8 0;0=5,1=2,2=0;ID=2993
P 204.264 220.426 0 P 1 8 0;0=5,1=2,2=0;ID=2997
P 204.318 204.384 0 P 1 8 0;0=5,1=2,2=0;ID=3001
P 204.464 250.524 0 P 1 8 0;0=5,1=2,2=0;ID=3005
P 204.506 252.232 0 P 1 8 0;0=5,1=2,2=0;ID=3009
P 204.526 214.942 0 P 1 8 0;0=5,1=2,2=0;ID=3013
P 204.81 202.828 0 P 1 8 0;0=5,1=2,2=0;ID=3017
P 205.712 263.794 0 P 1 8 0;0=5,1=2,2=0;ID=3021
P 205.96 252.466 0 P 1 8 0;0=5,1=2,2=0;ID=3025
P 205.984 209.468 0 P 1 8 0;0=5,1=2,2=0;ID=3029
P 206.038 254.35 0 P 1 8 0;0=5,1=2,2=0;ID=3033
P 206.088 206.03 0 P 1 8 0;0=5,1=2,2=0;ID=3037
P 206.11 219.192 0 P 1 8 0;0=5,1=2,2=0;ID=3041
P 206.13 260.772 0 P 1 8 0;0=5,1=2,2=0;ID=3045
P 206.81 202.828 0 P 1 8 0;0=5,1=2,2=0;ID=3049
P 206.858 253.462 0 P 1 8 0;0=5,1=2,2=0;ID=3053
P 207.622 244.88 0 P 1 8 0;0=5,1=2,2=0;ID=3057
P 207.664 242.296 0 P 1 8 0;0=5,1=2,2=0;ID=3061
P 207.758 260.318 0 P 1 8 0;0=5,1=2,2=0;ID=3065
P 207.964 210.404 0 P 1 8 0;0=5,1=2,2=0;ID=3069
P 208.082 254.43 0 P 1 8 0;0=5,1=2,2=0;ID=3073
P 208.11 204.426 0 P 1 8 0;0=5,1=2,2=0;ID=3077
P 208.15 207.884 0 P 1 8 0;0=5,1=2,2=0;ID=3081
P 208.276 218.962 0 P 1 8 0;0=5,1=2,2=0;ID=3085
P 208.276 251.898 0 P 1 8 0;0=5,1=2,2=0;ID=3089
P 208.81 202.828 0 P 1 8 0;0=5,1=2,2=0;ID=3093
P 209.15 261.086 0 P 1 8 0;0=5,1=2,2=0;ID=3097
P 209.172 214.4 0 P 1 8 0;0=5,1=2,2=0;ID=3101
P 209.266 249.926 0 P 1 8 0;0=5,1=2,2=0;ID=3105
P 209.504 216.962 0 P 1 8 0;0=5,1=2,2=0;ID=3109
P 209.61 253.022 0 P 1 8 0;0=5,1=2,2=0;ID=3113
P 209.825 219.525 0 P 1 8 0;0=5,1=2,2=0;ID=3117
P 209.858 212.384 0 P 1 8 0;0=5,1=2,2=0;ID=3121
P 209.9 205.988 0 P 1 8 0;0=5,1=2,2=0;ID=3125
P 209.922 250.524 0 P 1 8 0;0=5,1=2,2=0;ID=3129
P 210.068 209.446 0 P 1 8 0;0=5,1=2,2=0;ID=3133
P 210.296 263.834 0 P 1 8 0;0=5,1=2,2=0;ID=3137
P 210.442 240.94 0 P 1 8 0;0=5,1=2,2=0;ID=3141
P 210.442 242.024 0 P 1 8 0;0=5,1=2,2=0;ID=3145
P 210.504 202.86 0 P 1 8 0;0=5,1=2,2=0;ID=3149
P 210.6 223.85 0 P 1 8 0;0=5,1=2,2=0;ID=3153
P 210.625 220.85 0 P 1 8 0;0=5,1=2,2=0;ID=3157
P 210.964 262.772 0 P 1 8 0;0=5,1=2,2=0;ID=3161
P 211.056 203.884 0 P 1 8 0;0=5,1=2,2=0;ID=3165
P 211.088 252.128 0 P 1 8 0;0=5,1=2,2=0;ID=3169
P 211.108 239.232 0 P 1 8 0;0=5,1=2,2=0;ID=3173
P 211.224 207.592 0 P 1 8 0;0=5,1=2,2=0;ID=3177
P 211.234 244.524 0 P 1 8 0;0=5,1=2,2=0;ID=3181
P 211.266 222.298 0 P 1 8 0;0=5,1=2,2=0;ID=3185
P 211.306 213.758 0 P 1 8 0;0=5,1=2,2=0;ID=3189
P 211.306 215.8 0 P 1 8 0;0=5,1=2,2=0;ID=3193
P 211.456 257.268 0 P 1 8 0;0=5,1=2,2=0;ID=3197
P 211.556 211.092 0 P 1 8 0;0=5,1=2,2=0;ID=3201
P 211.63 254.378 0 P 1 8 0;0=5,1=2,2=0;ID=3205
P 211.682 218.924 0 P 1 8 0;0=5,1=2,2=0;ID=3209
P 211.725 227.15 0 P 1 8 0;0=5,1=2,2=0;ID=3213
P 211.734 255.82 0 P 1 8 0;0=5,1=2,2=0;ID=3217
P 211.922 249.814 0 P 1 8 0;0=5,1=2,2=0;ID=3221
P 211.924 236.92 0 P 1 8 0;0=5,1=2,2=0;ID=3225
P 212.06 234.954 0 P 1 8 0;0=5,1=2,2=0;ID=3229
P 212.234 238.316 0 P 1 8 0;0=5,1=2,2=0;ID=3233
P 212.266 224.508 0 P 1 8 0;0=5,1=2,2=0;ID=3237
P 212.294 263.836 0 P 1 8 0;0=5,1=2,2=0;ID=3241
P 212.328 258.576 0 P 1 8 0;0=5,1=2,2=0;ID=3245
P 212.358 202.838 0 P 1 8 0;0=5,1=2,2=0;ID=3249
P 212.358 241.44 0 P 1 8 0;0=5,1=2,2=0;ID=3253
P 212.4 209.568 0 P 1 8 0;0=5,1=2,2=0;ID=3257
P 212.65 253.106 0 P 1 8 0;0=5,1=2,2=0;ID=3261
P 212.806 203.508 0 P 1 8 0;0=5,1=2,2=0;ID=3265
P 212.9 256.71 0 P 1 8 0;0=5,1=2,2=0;ID=3269
P 213.05 221.525 0 P 1 8 0;0=5,1=2,2=0;ID=3273
P 213.108 212.36 0 P 1 8 0;0=5,1=2,2=0;ID=3277
P 213.13 250.752 0 P 1 8 0;0=5,1=2,2=0;ID=3281
P 213.224 216.59 0 P 1 8 0;0=5,1=2,2=0;ID=3285
P 213.306 226.798 0 P 1 8 0;0=5,1=2,2=0;ID=3289
P 213.4 255.314 0 P 1 8 0;0=5,1=2,2=0;ID=3293
P 213.608 240.232 0 P 1 8 0;0=5,1=2,2=0;ID=3297
P 213.692 233.65 0 P 1 8 0;0=5,1=2,2=0;ID=3301
P 213.692 244.524 0 P 1 8 0;0=5,1=2,2=0;ID=3305
P 213.825 219.425 0 P 1 8 0;0=5,1=2,2=0;ID=3309
P 213.942 206.068 0 P 1 8 0;0=5,1=2,2=0;ID=3313
P 213.942 236.69 0 P 1 8 0;0=5,1=2,2=0;ID=3317
P 214.026 225.814 0 P 1 8 0;0=5,1=2,2=0;ID=3321
P 214.046 257.586 0 P 1 8 0;0=5,1=2,2=0;ID=3325
P 214.05 228.75 0 P 1 8 0;0=5,1=2,2=0;ID=3329
P 214.066 208.818 0 P 1 8 0;0=5,1=2,2=0;ID=3333
P 214.066 211.15 0 P 1 8 0;0=5,1=2,2=0;ID=3337
P 214.15 213.984 0 P 1 8 0;0=5,1=2,2=0;ID=3341
P 214.164 264.03 0 P 1 8 0;0=5,1=2,2=0;ID=3345
P 214.234 238.358 0 P 1 8 0;0=5,1=2,2=0;ID=3349
P 214.266 222.216 0 P 1 8 0;0=5,1=2,2=0;ID=3353
P 214.348 224.132 0 P 1 8 0;0=5,1=2,2=0;ID=3357
P 214.484 202.818 0 P 1 8 0;0=5,1=2,2=0;ID=3361
P 214.51 250.72 0 P 1 8 0;0=5,1=2,2=0;ID=3365
P 214.55 227.575 0 P 1 8 0;0=5,1=2,2=0;ID=3369
P 214.63 241.774 0 P 1 8 0;0=5,1=2,2=0;ID=3373
P 214.65 221.35 0 P 1 8 0;0=5,1=2,2=0;ID=3377
P 214.675 233.125 0 P 1 8 0;0=5,1=2,2=0;ID=3381
P 214.858 234.774 0 P 1 8 0;0=5,1=2,2=0;ID=3385
P 214.9 215.526 0 P 1 8 0;0=5,1=2,2=0;ID=3389
P 215.014 261.138 0 P 1 8 0;0=5,1=2,2=0;ID=3393
P 215.276 257.648 0 P 1 8 0;0=5,1=2,2=0;ID=3397
P 215.442 224.992 0 P 1 8 0;0=5,1=2,2=0;ID=3401
P 215.51 249.814 0 P 1 8 0;0=5,1=2,2=0;ID=3405
P 215.526 212.276 0 P 1 8 0;0=5,1=2,2=0;ID=3409
P 215.526 233.692 0 P 1 8 0;0=5,1=2,2=0;ID=3413
P 215.734 250.774 0 P 1 8 0;0=5,1=2,2=0;ID=3417
P 215.764 217.3 0 P 1 8 0;0=5,1=2,2=0;ID=3421
P 215.764 260.178 0 P 1 8 0;0=5,1=2,2=0;ID=3425
P 215.775 228.675 0 P 1 8 0;0=5,1=2,2=0;ID=3429
P 215.776 209.86 0 P 1 8 0;0=5,1=2,2=0;ID=3433
P 215.8 218.925 0 P 1 8 0;0=5,1=2,2=0;ID=3437
P 215.816 205.318 0 P 1 8 0;0=5,1=2,2=0;ID=3441
P 215.85 221.65 0 P 1 8 0;0=5,1=2,2=0;ID=3445
P 215.942 236.608 0 P 1 8 0;0=5,1=2,2=0;ID=3449
P 215.942 244.398 0 P 1 8 0;0=5,1=2,2=0;ID=3453
P 215.984 238.816 0 P 1 8 0;0=5,1=2,2=0;ID=3457
P 216.004 256.648 0 P 1 8 0;0=5,1=2,2=0;ID=3461
P 216.046 251.394 0 P 1 8 0;0=5,1=2,2=0;ID=3465
P 216.14 226.924 0 P 1 8 0;0=5,1=2,2=0;ID=3469
P 216.228 254.85 0 P 1 8 0;0=5,1=2,2=0;ID=3473
P 216.294 263.836 0 P 1 8 0;0=5,1=2,2=0;ID=3477
P 216.316 207.65 0 P 1 8 0;0=5,1=2,2=0;ID=3481
P 216.358 240.816 0 P 1 8 0;0=5,1=2,2=0;ID=3485
P 216.422 202.818 0 P 1 8 0;0=5,1=2,2=0;ID=3489
P 216.432 203.716 0 P 1 8 0;0=5,1=2,2=0;ID=3493
P 216.675 222.775 0 P 1 8 0;0=5,1=2,2=0;ID=3497
P 216.858 213.9 0 P 1 8 0;0=5,1=2,2=0;ID=3501
P 216.875 221.025 0 P 1 8 0;0=5,1=2,2=0;ID=3505
P 216.925 233.125 0 P 1 8 0;0=5,1=2,2=0;ID=3509
P 217.276 234.358 0 P 1 8 0;0=5,1=2,2=0;ID=3513
P 217.4 257.606 0 P 1 8 0;0=5,1=2,2=0;ID=3517
P 217.432 224.216 0 P 1 8 0;0=5,1=2,2=0;ID=3521
P 217.524 205.568 0 P 1 8 0;0=5,1=2,2=0;ID=3525
P 217.544 227.14 0 P 1 8 0;0=5,1=2,2=0;ID=3529
P 217.575 228.6 0 P 1 8 0;0=5,1=2,2=0;ID=3533
P 217.88 256.544 0 P 1 8 0;0=5,1=2,2=0;ID=3537
P 217.984 238.024 0 P 1 8 0;0=5,1=2,2=0;ID=3541
P 218.026 239.816 0 P 1 8 0;0=5,1=2,2=0;ID=3545
P 218.046 233.538 0 P 1 8 0;0=5,1=2,2=0;ID=3549
P 218.066 209.734 0 P 1 8 0;0=5,1=2,2=0;ID=3553
P 218.066 236.524 0 P 1 8 0;0=5,1=2,2=0;ID=3557
P 218.15 215.526 0 P 1 8 0;0=5,1=2,2=0;ID=3561
P 218.192 244.398 0 P 1 8 0;0=5,1=2,2=0;ID=3565
P 218.225 218.8 0 P 1 8 0;0=5,1=2,2=0;ID=3569
P 218.4 212.318 0 P 1 8 0;0=5,1=2,2=0;ID=3573
P 218.562 253.82 0 P 1 8 0;0=5,1=2,2=0;ID=3577
P 218.575 220.925 0 P 1 8 0;0=5,1=2,2=0;ID=3581
P 218.734 202.776 0 P 1 8 0;0=5,1=2,2=0;ID=3585
P 218.746 263.824 0 P 1 8 0;0=5,1=2,2=0;ID=3589
P 218.838 257.586 0 P 1 8 0;0=5,1=2,2=0;ID=3593
P 218.875 227.675 0 P 1 8 0;0=5,1=2,2=0;ID=3597
P 218.9 241.608 0 P 1 8 0;0=5,1=2,2=0;ID=3601
P 218.974 226.048 0 P 1 8 0;0=5,1=2,2=0;ID=3605
P 219.225 219.45 0 P 1 8 0;0=5,1=2,2=0;ID=3609
P 219.358 256.418 0 P 1 8 0;0=5,1=2,2=0;ID=3613
P 219.432 217.09 0 P 1 8 0;0=5,1=2,2=0;ID=3617
P 219.432 253.706 0 P 1 8 0;0=5,1=2,2=0;ID=3621
P 219.484 224.754 0 P 1 8 0;0=5,1=2,2=0;ID=3625
P 219.524 213.942 0 P 1 8 0;0=5,1=2,2=0;ID=3629
P 219.608 207.86 0 P 1 8 0;0=5,1=2,2=0;ID=3633
P 219.734 236.566 0 P 1 8 0;0=5,1=2,2=0;ID=3637
P 219.775 221.275 0 P 1 8 0;0=5,1=2,2=0;ID=3641
P 219.85 222.75 0 P 1 8 0;0=5,1=2,2=0;ID=3645
P 219.942 237.858 0 P 1 8 0;0=5,1=2,2=0;ID=3649
P 220.014 203.55 0 P 1 8 0;0=5,1=2,2=0;ID=3653
P 220.024 209.86 0 P 1 8 0;0=5,1=2,2=0;ID=3657
P 220.192 239.982 0 P 1 8 0;0=5,1=2,2=0;ID=3661
P 220.192 244.482 0 P 1 8 0;0=5,1=2,2=0;ID=3665
P 220.42 258.128 0 P 1 8 0;0=5,1=2,2=0;ID=3669
P 220.65 205.526 0 P 1 8 0;0=5,1=2,2=0;ID=3673
P 220.712 256.71 0 P 1 8 0;0=5,1=2,2=0;ID=3677
P 220.746 263.824 0 P 1 8 0;0=5,1=2,2=0;ID=3681
P 220.88 236.37 0 P 1 8 0;0=5,1=2,2=0;ID=3685
P 221.066 212.36 0 P 1 8 0;0=5,1=2,2=0;ID=3689
P 221.108 254.752 0 P 1 8 0;0=5,1=2,2=0;ID=3693
P 221.212 253.856 0 P 1 8 0;0=5,1=2,2=0;ID=3697
P 221.296 202.776 0 P 1 8 0;0=5,1=2,2=0;ID=3701
P 221.4 208.4 0 P 1 8 0;0=5,1=2,2=0;ID=3705
P 221.488 229.11 0 P 1 8 0;0=5,1=2,2=0;ID=3709
P 221.526 228.376 0 P 1 8 0;0=5,1=2,2=0;ID=3713
P 221.822 227.336 0 P 1 8 0;0=5,1=2,2=0;ID=3717
P 221.834 228.748 0 P 1 8 0;0=5,1=2,2=0;ID=3721
P 221.851 222.701 0 P 1 8 0;0=5,1=2,2=0;ID=3725
P 221.875 218.8 0 P 1 8 0;0=5,1=2,2=0;ID=3729
P 221.932 215.674 0 P 1 8 0;0=5,1=2,2=0;ID=3733
P 221.949 221.874 0 P 1 8 0;0=5,1=2,2=0;ID=3737
P 222.206 235.64 0 P 1 8 0;0=5,1=2,2=0;ID=3741
P 222.212 256.71 0 P 1 8 0;0=5,1=2,2=0;ID=3745
P 222.223 222.325 0 P 1 8 0;0=5,1=2,2=0;ID=3749
P 222.223 223.075 0 P 1 8 0;0=5,1=2,2=0;ID=3753
P 222.434 227.154 0 P 1 8 0;0=5,1=2,2=0;ID=3757
P 222.47 221.788 0 P 1 8 0;0=5,1=2,2=0;ID=3761
P 222.764 217.424 0 P 1 8 0;0=5,1=2,2=0;ID=3765
P 222.816 238.44 0 P 1 8 0;0=5,1=2,2=0;ID=3769
P 222.89 203.674 0 P 1 8 0;0=5,1=2,2=0;ID=3773
