#Layer_Color=9474304
#
#Feature symbol names
#
$0 r7.874
$1 r10
$2 r15
$3 r40

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD15.0000H10.0000C30.0000
&1 VIA_RoundD25.0000H15.0000C35.0000
&2 Pad_Simple_X64.9606Y64.9606H40.0000C60.0000
&3 Pad_Simple_X80.0000Y80.0000H40.0000C60.0000
&4 VIA_RoundD19.6850H7.8740C27.8740

#
#Layer features
#
P 0.08 0.099 3 P 0 0 ;0=2,1=0
P 0.09 0.55 3 P 0 0 ;0=2,1=0
P 0.09 0.65 3 P 0 0 ;0=2,1=0
P 0.18 0.1 3 P 0 0 ;0=2,1=0
P 0.28 0.1 3 P 0 0 ;0=2,1=0
P 0.38 0.1 3 P 0 0 ;0=2,1=0
P 0.48 0.1 3 P 0 0 ;0=2,1=0
P 1.08 0.55 3 P 0 0 ;0=2,1=0
P 1.08 0.65 3 P 0 0 ;0=2,1=0
P 1.1 0.1 3 P 0 0 ;0=3,1=0
P 0.05 0.81 1 P 0 0 ;0=0,1=2
P 0.05 0.84 1 P 0 0 ;0=0,1=2
P 0.05 0.87 1 P 0 0 ;0=0,1=2
P 0.05 0.9 1 P 0 0 ;0=0,1=2
P 0.05 0.93 1 P 0 0 ;0=0,1=2
P 0.06 0.22 1 P 0 0 ;0=0,1=2
P 0.06 0.25 1 P 0 0 ;0=0,1=2
P 0.06 0.28 1 P 0 0 ;0=0,1=2
P 0.07 0.81 1 P 0 0 ;0=0,1=2
P 0.07 0.84 1 P 0 0 ;0=0,1=2
P 0.07 0.87 1 P 0 0 ;0=0,1=2
P 0.07 0.9 1 P 0 0 ;0=0,1=2
P 0.07 0.93 1 P 0 0 ;0=0,1=2
P 0.09 0.22 1 P 0 0 ;0=0,1=2
P 0.09 0.25 1 P 0 0 ;0=0,1=2
P 0.09 0.28 1 P 0 0 ;0=0,1=2
P 0.09 0.81 1 P 0 0 ;0=0,1=2
P 0.09 0.84 1 P 0 0 ;0=0,1=2
P 0.09 0.87 1 P 0 0 ;0=0,1=2
P 0.09 0.9 1 P 0 0 ;0=0,1=2
P 0.09 0.93 1 P 0 0 ;0=0,1=2
P 0.1 0.3783465 0 P 0 0 ;0=4,1=2
P 0.1 0.4216535 0 P 0 0 ;0=4,1=2
P 0.11 0.81 1 P 0 0 ;0=0,1=2
P 0.11 0.84 1 P 0 0 ;0=0,1=2
P 0.11 0.87 1 P 0 0 ;0=0,1=2
P 0.12 0.22 1 P 0 0 ;0=0,1=2
P 0.12 0.25 1 P 0 0 ;0=0,1=2
P 0.12 0.28 1 P 0 0 ;0=0,1=2
P 0.16 0.85 2 P 0 0 ;0=1,1=2
P 0.17 0.37 1 P 0 0 ;0=0,1=2
P 0.17 0.4 1 P 0 0 ;0=0,1=2
P 0.2 0.37 1 P 0 0 ;0=0,1=2
P 0.2 0.4 1 P 0 0 ;0=0,1=2
P 0.255002 0.864998 2 P 0 0 ;0=1,1=2
P 0.26 0.36 2 P 0 0 ;0=1,1=2
P 0.33 0.6 1 P 0 0 ;0=0,1=2
P 0.33 0.63 1 P 0 0 ;0=0,1=2
P 0.33 0.66 1 P 0 0 ;0=0,1=2
P 0.33 0.69 1 P 0 0 ;0=0,1=2
P 0.3963032 0.8663032 1 P 0 0 ;0=0,1=2
P 0.4174769 0.8663032 1 P 0 0 ;0=0,1=2
P 0.44 0.68 2 P 0 0 ;0=1,1=2
P 0.4557874 0.27 1 P 0 0 ;0=0,1=2
P 0.48 0.69 2 P 0 0 ;0=1,1=2
P 0.49 0.27 1 P 0 0 ;0=0,1=2
P 0.49 0.3 1 P 0 0 ;0=0,1=2
P 0.52 0.18 1 P 0 0 ;0=0,1=2
P 0.52 0.21 1 P 0 0 ;0=0,1=2
P 0.52 0.24 1 P 0 0 ;0=0,1=2
P 0.52 0.27 1 P 0 0 ;0=0,1=2
P 0.52 0.3 1 P 0 0 ;0=0,1=2
P 0.52 0.33 1 P 0 0 ;0=0,1=2
P 0.53 0.68 1 P 0 0 ;0=0,1=2
P 0.53 0.78 1 P 0 0 ;0=0,1=2
P 0.54 0.84 2 P 0 0 ;0=1,1=2
P 0.54 0.88 2 P 0 0 ;0=1,1=2
P 0.54 0.9463853 2 P 0 0 ;0=1,1=2
P 0.56 0.63 1 P 0 0 ;0=0,1=2
P 0.5604962 0.6797411 1 P 0 0 ;0=0,1=2
P 0.6299965 0.7288038 2 P 0 0 ;0=1,1=2
P 0.63 0.88 1 P 0 0 ;0=0,1=2
P 0.71 0.57 1 P 0 0 ;0=0,1=2
P 0.71 0.6 1 P 0 0 ;0=0,1=2
P 0.71 0.63 1 P 0 0 ;0=0,1=2
P 0.729996 0.910004 2 P 0 0 ;0=1,1=2
P 0.74 0.05 1 P 0 0 ;0=0,1=2
P 0.74 0.08 1 P 0 0 ;0=0,1=2
P 0.74 0.11 1 P 0 0 ;0=0,1=2
P 0.74 0.57 1 P 0 0 ;0=0,1=2
P 0.74 0.6 1 P 0 0 ;0=0,1=2
P 0.74 0.63 1 P 0 0 ;0=0,1=2
P 0.77 0.05 1 P 0 0 ;0=0,1=2
P 0.77 0.08 1 P 0 0 ;0=0,1=2
P 0.77 0.11 1 P 0 0 ;0=0,1=2
P 0.8 0.05 1 P 0 0 ;0=0,1=2
P 0.8 0.08 1 P 0 0 ;0=0,1=2
P 0.8 0.11 1 P 0 0 ;0=0,1=2
P 0.83 0.05 1 P 0 0 ;0=0,1=2
P 0.83 0.08 1 P 0 0 ;0=0,1=2
P 0.83 0.11 1 P 0 0 ;0=0,1=2
P 0.86 0.05 1 P 0 0 ;0=0,1=2
P 0.86 0.08 1 P 0 0 ;0=0,1=2
P 0.86 0.11 1 P 0 0 ;0=0,1=2
P 0.88 0.57 1 P 0 0 ;0=0,1=2
P 0.88 0.6 1 P 0 0 ;0=0,1=2
P 0.88 0.63 1 P 0 0 ;0=0,1=2
P 0.94 0.44 1 P 0 0 ;0=0,1=2
P 0.94 0.47 1 P 0 0 ;0=0,1=2
P 0.94 0.5 1 P 0 0 ;0=0,1=2
P 0.94 0.53 1 P 0 0 ;0=0,1=2
P 0.97 0.44 1 P 0 0 ;0=0,1=2
P 0.97 0.47 1 P 0 0 ;0=0,1=2
P 0.97 0.5 1 P 0 0 ;0=0,1=2
P 0.97 0.53 1 P 0 0 ;0=0,1=2
P 1 0.05 1 P 0 0 ;0=0,1=2
P 1 0.08 1 P 0 0 ;0=0,1=2
P 1.03 0.05 1 P 0 0 ;0=0,1=2
P 1.03 0.08 1 P 0 0 ;0=0,1=2
