mmWave IWR - level transmitter
Discover
Discover how TI’s mmWave sensors enable high-performance liquid and solid volume measurement solutions for level transmitter applications.
Download these free white papers to learn the basics of mmWave sensors for level transmitter applications.

IWR1443 mmWave sensor
Typical device performance | Application benefit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output | Raw ADC, range, angle | Flexible interface to connect to existing systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning range | 76-81 GHz | Narrow beam to avoid clutter, smaller antenna and lenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range accuracy | <1 mm* | High accuracy range measurement for granular tank volume control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chirp BW | 4 GHz (5 GHz**) | Measure closer to the tank floor and ceiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power output | Up to 12dBm | Detect in small and large tanks with the same platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | <25 mJ/measurement*** | 4-20mA two-wire interface capable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO | 4RX x | Accurate surface mapping for solid level sensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* High-accuracy range measurements require high-accuracy algorithm and accurate mounting |
Evaluate
Evaluate TI’s mmWave sensors by purchasing the evaluation module, leveraging our labs and referencing our power optimization TI design.
IWR1443 evaluation module
Single-chip sensor evaluation platform with integrated MCU and handware accelerator for point cloud generation.
Level transmitter labs
Experience mmWave sensor performance first hand and recreate demonstrations by following the level transmitter labs.
Level transmitter reference design
Evaluate low power operation for 4-20mA two-wire interface level transmitter applications.
mmWave TI Design reference design includes:
- Power-pptimized software
- Schematics and layout
- Chirp configurations
Design
Now that you’re ready to begin production, access these resources to help you along the way.
Have questions during the design process? Leverage our mmWave training series.
Receive fast and reliable technical support from our engineers throughout every step of your design.