Over the operating junction temperature range (unless otherwise noted)(1) (2) | MIN | MAX | UNIT |
|---|
| Pin voltage | VIN | –0.3 | 118 | V |
| SW | –1.5 | 118 |
| SW, transient < 20ns | –3 | |
| BST | –0.3 | 123.5 |
| BST to SW | –0.3 | 5.5 |
| EN | –0.3 | 118 |
| FB | –0.3 | 5.5 |
| RT | –0.3 | 5.5 |
| PGOOD | –0.3 | 14 |
| Bootstrap capacitor | External BST to SW capacitance | | 2.5 | nF |
| Operating junction temperature | TJ | –55 | 150 | °C |
| Storage temperature | Tstg | –65 | 150 | °C |
(1) Operation outside the Absolute Maximum Ratings may cause permanent device damage. Absolute Maximum Ratings do not imply functional operation of the device at these or any other conditions beyond those listed under Recommended Operating Conditions. If used outside the Recommended Operating Conditions but within the Absolute Maximum Ratings, the device may not be fully functional, and may affect device reliability, functionality, performance, and shorten the device lifetime.