SLVU474C August   2011  – May 2021 TPS65270

 

  1.   Trademarks
  2. 1Introduction
  3. 2Background
  4. 3Schematic
  5. 4Board Layout
  6. 5Bench Test Setup Conditions
    1. 5.1 Headers Description and Jumper Placement
    2. 5.2 Jumpers
  7. 6Power-Up Procedure
  8. 7Bill of Materials
  9. 8Revision History

Bill of Materials

Table 7-1 Bill of Materials
ITEMQUANTITYDESIGNATORVALUEFOOTPRINTMANUFACTURERDESCRIPTION
12C1, C74.7nF603GenericCAP 4700PF 50V CERAMIC X7R 0603
22C2, C610nF603GenericCAP 10000PF 50V CERM X7R 0603
32C3, C52.2nF603GenericCAP 2200PF 50V CERAMIC X7R 0603
4(1)2C3A, C5A100pF603GenericCAP100PF 50V CERAMIC X7R 0603
52C9, C1310uF1210GenericCAP 10UF 35V CERAMIC X5R 1210
61C410uF603GenericCAP CER 10UF 10V X5R 20% 0603
72C8, C1247nF603GenericCAP 47000PF 50V CERAMIC X7R 0603
82C10, C1422uF1210GenericCAP 22UF 16V CERAMIC X5R 1210
9(1)2C11, C1582pF603GenericCAP 82PF 50V CERAMIC X7R 0603
103J1, J2, J3ED555/2DSTB_2X3.5MMOnshore technology IncTerminal Block, 2-pin, 6-A, 3.5mm
11(2)3JP1, JP2, JP3NAJMP0.3Mil Max/GenericSIP HEADER 64 POS STRAIGHT PCB (800-10-064-10-001000 )
122L1, L24.7uHIND_744311470Wurth Electronics IncMagnetic-Core Inductor
132R1, R210K603GenericRES 10.0K OHM 1/10W 1% 0603 SMD
142R4, R50603GenericRES 0 OHM 1/10W 1% 0603 SMD
152R4A, R5A40.2K603GenericRES 40.2K OHM 1/10W 1% 0603 SMD
161R4B32.4K603GenericRES 32.4K OHM 1/10W 1% 0603 SMD
171R5B80.6K603GenericRES 80.6K OHM 1/10W 1% 0603 SMD
182R6, R7200K603GenericRES 200K OHM 1/10W 1% 0603 SMD
191R8383K603GenericRES 3830K OHM 1/10W 1% 0603 SMD
202R13, R2447603GenericRES 47 OHM 1/10W 1% 0603 SMD
213TP1, TP2, TP35001TH-40Keystone ElectronicsTest Point, Black, Thru Hole Color Keyed
225TP5, TP6, TP7,
TP8, TP9
5002TH-40Keystone ElectronicsTest Point, White, Thru Hole Color Keyed
231U1NARGE24Texas Instruments'TPS65270RGE24
24(3)4NANANA3MSJ-5303 (CLEAR), BUMPON HEMISPHERE .44X.20 CLEAR
25(4)3NANANASullins Connector SolutionsSPC02SYAN, CONN JUMPER SHORTING GOLD FLASH
Optional
Split into three pins
Install item 24 on bottom at corners.
Install item 25 on item 11 no order - be consistent