SNLS270L August 2007 – January 2016 LMH0356
PRODUCTION DATA.
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Supply voltage (VCC – VEE) | 4 | v | ||
| Logic supply voltage | VEE – 0.15 | VCC + 0.15 | V | |
| Logic input current (single input) | Vi = VEE – 0.15 V | –5 | mA | |
| Vi = VCC + 0.15 V | 5 | |||
| Logic output voltage | VEE – 0.15 | VCC + 0.15 | V | |
| Logic output source/sink current | –8 | 8 | mA | |
| Serial data output sink current | 24 | mA | ||
| Junction temperature (TJ) | 125 | °C | ||
| Storage temperature (Tstg) | –65 | 150 | °C | |
| VALUE | UNIT | |||
|---|---|---|---|---|
| V(ESD) | Electrostatic discharge | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±8000 | V |
| Charged-device model (CDM), per JEDEC specification JESD22-C101(2) | ±1250 | |||
| Machine model (MM) | ±400 | |||
| MIN | NOM | MAX | UNIT | |
|---|---|---|---|---|
| Supply voltage | 3.3 – 5% | 3.3 + 5% | V | |
| Logic input voltage | VEE | VCC | V | |
| Differential serial input voltage | 800 – 10% | 800 + 10% | mV | |
| Serial data or clock output sink current | 16 | mA | ||
| Operating free-air temperature | –40 | 85 | °C |
| THERMAL METRIC(1) | LMH0356 | UNIT | ||
|---|---|---|---|---|
| RHS (WQFN) | RSB (WQFN) | |||
| 48 PINS | 40 PINS | |||
| RθJA | Junction-to-ambient thermal resistance | 28.3 | 31.2 | °C/W |
| RθJC(top) | Junction-to-case (top) thermal resistance | 8.8 | 16.8 | °C/W |
| RθJC(bot) | Junction-to-case (bottom) thermal resistance | 1.3 | 1.2 | °C/W |
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| VIH | Logic input voltage high level | 2 | VCC | V | ||
| VIL | Logic input voltage low level | VEE | 0.8 | V | ||
| IIH | Logic input current high level | VIH = VCC | 47 | 65 | µA | |
| IIL | Logic input current low level | VIL = VEE | −18 | −25 | µA | |
| VOH | Logic output voltage high level | IOH = −2 mA | 2 | V | ||
| VOL | Logic output voltage low level | IOL = 2 mA | VEE + 0.6 | V | ||
| VSDID | Serial input voltage, differential | SDI (7) | 200 | 1600 | mVP-P | |
| VCMI | Input common mode voltage | VSDID = 200 mV (7) | VEE + 0.95 | VCC − 0.2 | V | |
| VSDOD | Serial data output voltage, differential | SDO, SDO2 100-Ω differential load | 620 | 750 | 880 | mVP-P |
| VSCOD | Serial clock output voltage, differential | SCO 100-Ω differential load, 2970 MHz (7) | 400 | 525 | 650 | mVP-P |
| SCO 100-Ω differential load, 1485 or 270 MHz | 750 | mVP-P | ||||
| VCMO | Output common mode voltage | SDO, SCO 100-Ω differential load | VCC − VSDOD | V | ||
| ICC | Power supply current, 3.3-V supply, total | 2970 Mbps, device enabled | 130 | 150 | mA | |
| Device disabled (ENABLE = 0) |
3 | mA | ||||
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| BRSD | Serial data rate | ST-259 | 270 | Mbps | ||
| BRSD | Serial data rate | ST-292 | 1483, 1485 | Mbps | ||
| BRSD | Serial data rate | ST-424 | 2967, 2970 | Mbps | ||
| TOLJIT | Serial input jitter tolerance | 270 Mbps(6)(7)(8) | >6 | UIP-P | ||
| TOLJIT | Serial input jitter tolerance | 270 Mbps(6)(7)(9) | >0.6 | UIP-P | ||
| TOLJIT | Serial input jitter tolerance | 1483 or 1485 Mbps(6)(7)(8) | >6 | UIP-P | ||
| TOLJIT | Serial input jitter tolerance | 1483 or 1485 Mbps(6)(7)(9) | >0.6 | UIP-P | ||
| TOLJIT | Serial input jitter tolerance | 2967 or 2970 Mbps(6)(7)(8) | >6 | UIP-P | ||
| TOLJIT | Serial input jitter tolerance | 2967 or 2970 Mbps (6) (7) (9) |
>0.6 | UIP-P | ||
| tJIT | Serial data output jitter | 270 Mbps(7)(10) | 0.01 | 0.03 | UIP-P | |
| tJIT | Serial data output jitter | 1483 or 1485 Mbps(7)(11) | 0.04 | 0.05 | UIP-P | |
| tJIT | Serial data output jitter | 2967 or 2970 Mbps(7)(12) | 0.08 | 0.09 | UIP-P | |
| BWLOOP | Loop bandwidth | 270-Mbps, <0.1-dB Peaking |
275 | kHz | ||
| 1485-Mbps, <0.1-dB Peaking |
1.5 | MHz | ||||
| 2970 Mbps, <0.1-dB Peaking |
2.75 | MHz | ||||
| FCO | Serial clock output frequency | 270-Mbps data rate | 270 | MHz | ||
| FCO | Serial clock output frequency | 1483-Mbps data rate | 1483 | MHz | ||
| FCO | Serial clock output frequency | 1485-Mbps data rate | 1485 | MHz | ||
| FCO | Serial clock output frequency | 2967-Mbps data rate | 2967 | MHz | ||
| FCO | Serial clock output frequency | 2970-Mbps data rate | 2970 | MHz | ||
| tJIT | Serial Clock Output Jitter | 2 | 3 | psRMS | ||
| SCALG | Serial clock output alignment with respect to data interval | See (7) | 40% | 60% | ||
| SCODC | Serial clock output duty cycle | See (7) | 45% | 55% | ||
| FREF | Reference clock frequency | 27 | MHz | |||
| FTOL | Reference clock frequency tolerance | ±50 | ppm | |||
| MIN | NOM | MAX | UNIT | |||
|---|---|---|---|---|---|---|
| TACQ | Acquisition time | See (5) | 15 | ms | ||
| tr, tf | Logic inputs rise/fall time | 10%–90% | 1.5 | ns | ||
| tr, tf | Input rise/fall time | 20%–80%, 270 Mbps (3) | 1500 | ps | ||
| tr, tf | Input rise/fall time | 20%–80%, 1483 or 1485 Mbps (3) | 270 | ps | ||
| tr, tf | Input rise/fall time | 20%–80%, 2967 or 2970 Mbps (3) | 135 | ps | ||
| tr, tf | Logic outputs rise/fall time | 10%–90% | 1.5 | ns | ||
| tr, tf | Output rise/fall time | 20%–80% (4) (7) | 90 | 130 | ps | |