Digital SignageDigital Signage Solutions from Texas Instruments |
|
Cart |
Digital SignageDigital Signage Solutions from Texas Instruments |
|
Block DiagramClick on the colored blocks to view or sample recommended solutions
Design ConsiderationsDigital signage is an electronic display used in advertising and distribution of information in public and private locations by using streaming, live and interactive displays as seen mainly in many public places such as airports, train stations, and shopping malls. A typical digital signage system simply requires a networked digital media device or single-board computer connected to a TV, monitor, or projector. Future trends in this market include:
OMAP35x applications processors, which are designed to provide best-in-class video, image, and graphics processing, are well-suited for this end equipment as they offer an unprecedented combination of laptop-like performance at handheld power levels in a single chip. A major benefit, however, in using the OMAP platform is a reduction in total system cost. The OMAP 3 processor; specifically the OMAP3530, supports the following: The Core Subsystem Includes: |
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| htm | 8 KB | 20 Jan 2010 | 1033 | ||
| 582 KB | 30 Nov 2009 | 1199 |
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| 80 KB | 18 Jan 2013 | 5787 | |||
| 3.02 MB | 19 Apr 2011 | 5618 |
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| 5.43 MB | 15 Dec 2011 | 9300 | |||
| 3.37 MB | 14 Dec 2009 | 3865 | |||
| 3.09 MB | 19 Jun 2007 | 1102 |
| Name | Part # | Company | Software/Tool Type |
| Code Composer Studio (CCStudio) Integrated Development Environment (IDE) v5 | CCSTUDIO | Texas Instruments | SW Development Tools, IDEs, Compilers |
| TMSDM365 Digital Video Evaluation Module | TMDXEVM365 | Texas Instruments | Development Kits |
| Title | Abstract | Type | Size (MB) | Date | Views |
| 208 KB | 25 Apr 2011 | 1999 |
| Title | Abstract | Type | Size (MB) | Date | Views |
|---|---|---|---|---|---|
| 98 KB | 08 Apr 2013 | 1036 | |||
| 2.65 MB | 07 Aug 2012 | 1633 | |||
| 2.5 MB | 11 Apr 2012 | 1392 | |||
| 783 KB | 15 Mar 2012 | 1037 | |||
| 562 KB | 21 Dec 2010 | 1323 | |||
| 423 KB | 09 Nov 2010 | 1292 | |||
| 180 KB | 26 Oct 2009 | 749 | |||
| 150 KB | 28 Aug 2009 | 1299 | |||
| 147 KB | 29 Sep 2008 | 1564 | |||
| 77 KB | 11 Mar 2008 | 2658 | |||
| 259 KB | 19 Feb 2008 | 747 |
All TI End-Equipment Solutions
| Name | Type | Available During |
| Recorded Content | On Demand | |
| Recorded Content | On Demand | |
| Recorded Content | On Demand | |
| Recorded Content | On Demand | |
| Recorded Content | On Demand |