SCPS286A July 2025 – February 2026 TPLD2001
PRODUCTION DATA
The TPLD2001 has a voltage reference macro-cell to provide references to the analog comparators. This macro-cell provides a user selection of fixed voltage references from 32mV to 2.016V in 32mV increments or an externally supplied voltage reference from the External VREF AIO can be provided. The External VREF option is shared between all comparators and all channels of the McACMP.
When operating on a VCC less than 2.3V, the maximum VREF option is reduced to VCC - 0.3V; thus, the maximum VREF when operating at 1.8V supply is 1.504V.
The VREF selection per discrete analog comparator or per channel of the multi-channel sampling analog comparator can be updated in-system using the User Registers. For glitch-free measurements, it is recommended to disable/power down all analog comparators when changing the VREF. If the analog comparator is not disabled while the VREF selection is being updated, it may take up to the Analog Comparator tstart for valid data to be output from the analog comparators.
|
Bit Enumeration |
VREF output |
|---|---|
| 000000 | 32mV |
| 000001 | 64mV |
| 000010 | 96mV |
| 000011 | 128mV |
| 000100 | 160mV |
| 000101 | 192mV |
| 000110 | 224mV |
| 000111 | 256mV |
| 001000 | 288mV |
| 001001 | 320mV |
| 001010 | 352mV |
| 001011 | 384mV |
| 001100 | 416mV |
| 001101 | 448mV |
| 001110 | 480mV |
| 001111 | 512mV |
| 010000 | 544mV |
| 010001 | 576mV |
| 010010 | 608mV |
| 010011 | 640mV |
| 010100 | 672mV |
| 010101 | 704mV |
| 010110 | 736mV |
| 010111 | 768mV |
| 011000 | 800mV |
| 011001 | 832mV |
| 011010 | 864mV |
| 011011 | 896mV |
| 011100 | 928mV |
| 011101 | 960mV |
| 011110 | 992mV |
| 011111 | 1024mV |
| 100000 | 1056mV |
| 100001 | 1088mV |
| 100010 | 1120mV |
| 100011 | 1152mV |
| 100100 | 1184mV |
| 100101 | 1216mV |
| 100110 | 1248mV |
| 100111 | 1280mV |
| 101000 | 1312mV |
| 101001 | 1344mV |
| 101010 | 1376mV |
| 101011 | 1408mV |
| 101100 | 1440mV |
| 101101 | 1472mV |
| 101110 | 1504mV |
| 101111 | 1536mV |
| 110000 | 1568mV |
| 110001 | 1600mV |
| 110010 | 1632mV |
| 110011 | 1664mV |
| 110100 | 1696mV |
| 110101 | 1728mV |
| 110110 | 1760mV |
| 110111 | 1792mV |
| 111000 | 1824mV |
| 111001 | 1856mV |
| 111010 | 1888mV |
| 111011 | 1920mV |
| 111100 | 1952mV |
| 111101 | 1984mV |
| 111110 | 2016mV |
| 111111 | Ext. VREF AIO |
| VCC | VREF Range |
|---|---|
| 1.71V - 2.3V | 32mV - 1.504V |
|
2.3V - 5.5V |
32mV - 2.016V |