SNVAAA2 March 2025 LP87523-Q1 , LP87565-Q1
Table 8-1 shows the recommended external components to use in this design with the LP87565V-Q1, LP875230C-Q1, LP873248-Q1, TPS6281120-Q1, TLV76733-Q1, and TPS74501-Q1. The Bill of Materials also shows the total design size, including the PMIC device and the external components.
| COUNT | VENDOR | PART NUMBER | SYSTEM COMPONENT | W (mm) | L (mm) | H (mm) | UNIT AREA(1) | TOTAL BOARD AREA(1) |
|---|---|---|---|---|---|---|---|---|
| 2 | TI | LP875x-Q1 | Configurable 4-phase Buck | 4.00 | 4.50 | 0.90 | 27.50 | 55.00 |
| 8 | Murata | DFE252012PD-R47M | LP875x Inductor 0.47µH, Imax 4.0A, Rdc typ 21mΩ | 2.50 | 2.00 | 1.20 | 10.50 | 84.00 |
| 8 | Murata | GCM21BR71A106KE22 | LP875x SMPS Input Capacitor 10µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 54.00 |
| 16 | Murata | GCM21BD70J226ME35 | LP875x SMPS Output Capacitor 22µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 108.00 |
| 2 | Murata | GCM155R71C104KA55D | LP875x Input Capacitor 0.1µF, 16V, 10% | 1.00 | 0.50 | 0.50 | 3.00 | 6.00 |
| 1 | TI | TPS74501-Q1 | Low Dropout Regulator | 2.00 | 2.00 | 0.80 | 9.00 | 9.00 |
| 1 | Murata | GCM188R71C105KA64D | Input Capacitor 1µF | 1.00 | 0.50 | 0.50 | 3.00 | 3.00 |
| 1 | Murata | GRT155C71A225KE13 | Output Capacitor 2.2µF | 1.00 | 0.50 | 0.50 | 3.00 | 3.00 |
| 1 | TI | TPS6281120-Q1 | Buck Converter | 3.00 | 2.00 | 0.80 | 12.00 | 12.00 |
| 1 | Murata | DFE252012PD-R47M | Inductor 0.47µH, Imax 4.0A, Rdc typ 21mΩ | 2.50 | 2.00 | 1.20 | 10.50 | 10.50 |
| 1 | Murata | GCM21BD70J226ME35 | Input Capacitor 22µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 6.75 |
| 2 | Murata | GCM21BD70J226ME35 | Output Capacitor 22µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 13.50 |
| 1 | Murata | GRT155R71H472KE01 | CSS capacitors | 1.00 | 0.50 | 0.50 | 3.00 | 3.00 |
| 1 | Frequency set resistor, 10kΩ | 1.00 | 0.50 | 0.50 | 3.00 | 3.00 | ||
| 1 | Murata | GCM21BR71A106KE22 | Output Capacitor 10µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 6.75 |
|
1 |
TI |
LP8732-Q1 |
Configurable 2 Bucks and 2 LDOs |
5.00 |
5.00 |
1.00 |
36.00 |
36.00 |
| 2 | Murata | DFE252012PD-R47M | LP8732 Inductor 0.47 µH, Imax 4.0A, Rdc typ 21mΩ | 2.50 | 2.00 | 1.20 | 10.50 | 21.00 |
| 2 | Murata | GCM21BR71A106KE22 | LP8732 Input Capacitor 10µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 13.50 |
| 4 | Murata | GCM21BD70J226ME35 | LP8732 Output Capacitor 22µF, 10V, 10% | 2.00 | 1.25 | 1.25 | 6.75 | 27.00 |
| 2 | Murata | GRT155C71A225KE13 | LP8732 Input Capacitor 2.2µF, 6.3V, 10% | 1.00 | 0.50 | 0.50 | 3.00 | 6.00 |
| 2 | Murata | GCM155C71A105KE38 | LP8732 Output Capacitor 1µF, 16V, 10% | 1.00 | 0.50 | 0.50 | 3.00 | 6.00 |
| 3 | Murata | GCM155R71C104KA55D | LP8732 Input Capacitor 0.1µF, 16V, 10% | 1.00 | 0.50 | 0.50 | 3.00 | 9.00 |
| TOTAL | 496.00mm2 | |||||||
| Routing area calculated with 0.3 routing factor | 212.57mm2 | |||||||
| Total area | 708.57mm2 | |||||||