DLPU081B January 2019 – January 2024 DLPC3479
| Parameter Bytes | Description | Byte Order |
|---|---|---|
| Byte 1 | Sequence Type | |
| Byte 2 | Number of Patterns | |
| Byte 3 | Illumination Select | |
| Byte 4 | Illumination Time (µs) | LSByte |
| Byte 5 | Illumination Time (µs) | |
| Byte 6 | Illumination Time (µs) | |
| Byte 7 | Illumination Time (µs) | MSByte |
| Byte 8 | Pre-illumination Dark Time (µs) | LSByte |
| Byte 9 | Pre-illumination Dark Time (µs) | |
| Byte 10 | Pre-illumination Dark Time (µs) | |
| Byte 11 | Pre-illumination Dark Time (µs) | MSByte |
| Byte 12 | Post-illumination Dark Time (µs) | LSByte |
| Byte 13 | Post-illumination Dark Time (µs) | |
| Byte 14 | Post-illumination Dark Time (µs) | |
| Byte 15 | Post-illumination Dark Time (µs) | MSByte |
Refer to Write Pattern Configuration (96h) command (Section 3.4.7) for descriptions of the return parameters.