Datasheet
- CC1101 Low-Power Sub-1 GHz RF Transceiver (Rev. G)
(PDF , 2136 KB) 08 Aug 2011 - CC1101 Errata Note (Rev. B)
(PDF , 162 KB) 10 May 2009 - View All Technical Documents
Related End Equipment
- CT Scanner
- ECG Electrocardiogram
- Energy Harvesting
- Glass Break Detector
- HVAC - Heating, Ventilating, and Air Conditioning
- In-Home Display
- Intelligent Occupancy Sensing
- Isolated Thermocouple
- Lighting: General
- Medical Meters: Portable
- Patient Monitoring
- Portable Media Player
- Power Line Communication Modem
- Programmable Logic Controller
- Server
- Single Board Computer for HMI
- Smart E-Meter: AMR/AMI
- Smart Meter: Gas and Water
- Smoke Detector
- Solar Micro-Converter/DC-DC Power Optimizer
- Solar Micro-Inverter
- Solar Power Inverters
- Ultrasound System
- Ultrasound System: Portable
- Ventilator
Sample & Buy
| Free Samples | Buy Now | Part# | Status | Temp (oC) | Price | QTY | Package|Pins | Top Side Marking | Package QTY | Carrier | Distributor Inventory | TI 1k Lead Time | Not Available | | CC1101RTK | ACTIVE | -40 to 85 | 2.00 | 1ku | VQFN (RTK) | 20 | View | 92 | >5K | 1k quantity lead time: In stock | Not Available | | CC1101RTKG3 | ACTIVE | -40 to 85 | 2.00 | 1ku | VQFN (RTK) | 20 | View | 92 | 129 | For lead times contact TI Authorized Distributor or local TI sales office | | CC1101RTKR | ACTIVE | -40 to 85 | 1.65 | 1ku | VQFN (RTK) | 20 | View | 3000 | >5K | 1k quantity lead time: In stock | | CC1101RTKRG3 | ACTIVE | -40 to 85 | 1.65 | 1ku | VQFN (RTK) | 20 | View | 3000 | No Stock | For lead times contact TI Authorized Distributor or local TI sales office |
|---|
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
Related Products
| Part# | Name | Product Family | Comments |
|---|---|---|---|
| TPS62730 | Step Down Converter with Bypass Mode for Ultra Low Power Wireless Applications | DC/DC CONVERTER (INTEGRATED SWITCH) - STEP-DOWN REGULATOR | The TPS62730, step down converter with bypass mode, is optimized for low power wireless systems and saves 20-30% power drawn from the supply without compromising RF performance. See Literature swra365b Current Savings in CC254x Using the TPS62730 |
Technical Documents
Datasheet (1)
| Title | Type | Size (KB) | Date | Views |
|---|---|---|---|---|
| 2136 | 08 Aug 2011 |
Application Notes (59)
| Title | Abstract | Type | Size (KB) | Date | Views |
|---|---|---|---|---|---|
| 532 | 08 Mar 2012 | 2,134 | |||
| Multiple Files | 21 Nov 2011 | 1,251 | |||
| 139 | 07 Nov 2011 | 909 | |||
| 609 | 13 Oct 2011 | 1,695 | |||
| 126 | 12 Oct 2011 | 4,891 | |||
| 369 | 30 Aug 2011 | 2,647 | |||
| 596 | 08 Aug 2011 | 3,839 | |||
| 983 | 03 Aug 2011 | 1,401 | |||
| 381 | 18 Jul 2011 | 1,180 | |||
| 351 | 09 May 2011 | 3,885 | |||
| 563 | 02 May 2011 | 1,441 | |||
| 371 | 11 Jan 2011 | 1,952 | |||
| 1836 | 06 Oct 2010 | 11,244 | |||
| 100 | 05 Oct 2010 | 4,415 | |||
| 685 | 14 Sep 2010 | 1,867 | |||
| 2252 | 26 Aug 2010 | 9,085 | |||
| 112 | 25 Aug 2010 | 1,234 | |||
| 105 | 17 Aug 2010 | 1,453 | |||
| 129 | 16 Jun 2010 | 3,270 | |||
| 183 | 12 Apr 2010 | 1,361 | |||
| 264 | 28 Jan 2010 | 1,459 | |||
| 459 | 26 Jan 2010 | 996 | |||
| 65 | 25 Jan 2010 | 1,295 | |||
| 859 | 17 Dec 2009 | 1,153 | |||
| 55 | 27 Oct 2009 | 1,471 | |||
| 792 | 08 Oct 2009 | 1,371 | |||
| Multiple Files | 18 Sep 2009 | 2,728 | |||
| 201 | 16 Sep 2009 | 1,761 | |||
| 223 | 11 Sep 2009 | 2,090 | |||
| 343 | 20 Aug 2009 | 3,811 | |||
| 832 | 20 Aug 2009 | 2,117 | |||
| 96 | 20 Aug 2009 | 1,462 | |||
| 359 | 19 Aug 2009 | 1,030 | |||
| 102 | 21 Jul 2009 | 1,151 | |||
| 63 | 16 Jul 2009 | 928 | |||
| 174 | 06 Apr 2009 | 1,810 | |||
| Multiple Files | 24 Mar 2009 | 896 | |||
| 66 | 24 Mar 2009 | 1,033 | |||
| 292 | 24 Mar 2009 | 2,252 | |||
| 490 | 24 Mar 2009 | 2,451 | |||
| Multiple Files | 24 Mar 2009 | 1,168 | |||
| 325 | 23 Mar 2009 | 1,455 | |||
| 220 | 23 Mar 2009 | 1,885 | |||
| Multiple Files | 06 Nov 2008 | 2,405 | |||
| 607 | 15 Apr 2008 | 2,737 | |||
| Multiple Files | 31 Mar 2008 | 2,019 | |||
| 238 | 02 Jan 2008 | 1,194 | |||
| 219 | 22 Oct 2007 | 1,088 | |||
| 110 | 22 Oct 2007 | 1,225 | |||
| 94 | 22 Oct 2007 | 1,404 | |||
| Multiple Files | 31 May 2007 | 4,184 | |||
| 545 | 20 Dec 2006 | 1,127 | |||
| 96 | 20 Dec 2006 | 1,698 | |||
| 364 | 20 Dec 2006 | 2,259 | |||
| 260 | 01 Feb 2006 | 2,458 | |||
| 358 | 01 Feb 2006 | 2,615 | |||
| 210 | 01 Feb 2006 | 2,316 | |||
| 212 | 01 Feb 2006 | 824 | |||
| 254 | 01 Feb 2006 | 3,984 |
User Guides (2)
| Title | Type | Size (KB) | Date | Views |
|---|---|---|---|---|
| ZIP | 1174 | 24 Aug 2011 | 1,857 | |
| 406 | 12 Jan 2007 | 2,439 |
Selection & Solution Guides (2)
More Literature (9)
| Title | Type | Size (KB) | Date | Views |
|---|---|---|---|---|
| 3830 | 13 Mar 2012 | 13,453 | ||
| 349 | 13 Feb 2012 | 401 | ||
| 183 | 25 Oct 2011 | 2,216 | ||
| 138 | 09 Sep 2009 | 780 | ||
| WMV | 27475 | 16 Feb 2009 | 219 | |
| ZIP | 417 | 12 Nov 2008 | 950 | |
| ZIP | 955 | 12 Nov 2008 | 699 | |
| 41 | 26 Feb 2008 | 414 | ||
| 119 | 16 Jul 2007 | 346 |
Tools & Software
Design Kits & Evaluation Modules (13)
| Name | Part# | Type |
|---|---|---|
| 6LoWPAN Sub1GHz Evaluation kit | CC-6LOWPAN-DK-868 | Development Boards/EVMs |
| CC Antenna Development Kit | CC-ANTENNA-DK | Development Boards/EVMs |
| CC1101 Development Kit 433MHz | CC1101DK433 | Development Boards/EVMs |
| CC1101 Development Kit 868-915MHz | CC1101DK868-915 | Development Boards/EVMs |
| CC1101 Evaluation Module 433MHz | CC1101EMK433 | Development Boards/EVMs |
| CC1101 Evaluation Module 868-915MHz | CC1101EMK868-915 | Development Boards/EVMs |
| CC1101-CC1190 869 MHz Evaluation Module Kit | CC1101CC1190EMK868 | Development Boards/EVMs |
| CC1101-CC1190 915 MHz Evaluation Module Kit | CC1101CC1190EMK915 | Development Boards/EVMs |
| CC430 Wireless Development Tool | EM430F6137RF900 | Development Boards/EVMs |
| CC430F5137 Wireless Development Tool | EM430F5137RF900 | Development Boards/EVMs |
| Chronos: Wireless development tool in a watch | EZ430-CHRONOS | Development Boards/EVMs |
| Sub-1 GHz RF Spectrum Analyzer Tool | MSP-SA430-SUB1GHZ | Development Boards/EVMs |
| MSP430 868/915MHZ Wireless Target Board | MSP430-3P-AWGH-AMB8423-DEVBD | Development Boards/EVMs |
Software & Development Tools (6)
| Name | Part# | Type |
|---|---|---|
| SimpliciTI Compliant Protocol Stack | SIMPLICITI | Application Software |
| Wireless M-Bus protocol software | WMBUS | Application Software |
| SmartRF Protocol Packet Sniffer | PACKET-SNIFFER | Software Tools |
| SmartRF Studio | SMARTRFTM-STUDIO | Software Tools |
| CC1100 CC1101 CC1100E CC2500 Examples Libraries (Rev. F) (ZIP 841 KB ) 3,065 views, 01 Apr 2009 | ||
| CC1101EM_JTI_Balun_868_915_MHz_1_0 (ZIP 224 KB ) 667 views, 13 Jan 2009 | ||
Reference Designs (4)
| Description | Part# | Company |
|---|---|---|
| CC1101-CC1190EM 869 MHz Reference Design | CC1101-CC1190EM869RD | Texas Instruments |
| CC1101-CC1190EM 915 MHz Reference Design | CC1101-CC1190EM915RD | Texas Instruments |
| CC1101EM 315 and 433MHz Reference Design | CC1101EM433_REFDES | Texas Instruments |
| CC1101EM 868 and 915MHz Reference Design | CC1101EM868-915_REFDES | Texas Instruments |



