SNAS264D April 2006 – February 2024 LM94
PRODUCTION DATA
| Register Address | Read/ Write | Register Name | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | Default Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECh | R/W | GPI Error Mask | GPI7 _MSK | GPI6 _MSK | GPI5 _MSK | GPI4 _MSK | GPI3 _MSK | GPI2 _MSK | GPI1 _MSK | GPI0 _MSK | FFh |
| Bit | Name | R/W | Description |
|---|---|---|---|
| 0 | GPI0_MSK | R/W | When this bit is set, GPI0 error events are masked. |
| 1 | GPI1_MSK | R/W | When this bit is set, GPI1 error events are masked. |
| 2 | GPI2_MSK | R/W | When this bit is set, GPI2 error events are masked. |
| 3 | GPI3_MSK | R/W | When this bit is set, GPI3 error events are masked. |
| 4 | GPI4_MSK | R/W | When this bit is set, GPI4 error events are masked. |
| 5 | GPI5_MSK | R/W | When this bit is set, GPI5 error events are masked. |
| 6 | GPI6_MSK | R/W | When this bit is set, GPI6 error events are masked. |
| 7 | GPI7_MSK | R/W | When this bit is set, GPI7 error events are masked. |
These bits mask the corresponding bits in the B_ and H_GPI Error Status Registers. They do not effect the GPI State register.