SLUUD63A December 2024 – October 2026 BQ41Z90
| Class | Subclass | Name | Type | Min | Max | Default | Unit |
|---|---|---|---|---|---|---|---|
| Lifetimes | Temperature-Relax | Max Temp TS1 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS2 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS3 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS4 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS5 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS6 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS7 | U1 | 0 | 255 | 0 | °C |
| Lifetimes | Temperature-Relax | Max Temp TS8 | U1 | 0 | 255 | 0 | °C |
Description: Maximum reported TS1 - TS8 in RELAX mode